<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haircare Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/haircare/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/haircare/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Sep 2025 10:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>Haircare Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/haircare/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dove puts bonds to the test with wellness activation</title>
		<link>https://campaignme.com/dove-puts-bonds-to-the-test-with-wellness-activation/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 07:30:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[Ayah Alnagash]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[Helium Marketing Management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mumkin Marketing]]></category>
		<category><![CDATA[PHD Media]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unilever B&W]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=108289</guid>

					<description><![CDATA[<p>Dove Hair brought its Bond Repair range to life with an immersive summer activation in collaboration with Paus Café and Wellness Studio, combining sport, wellness and self-care in one location. As part of Dove’s broader strategy to make its haircare range feel premium, the activation was designed around the theme “How Strong is Your Bond?” [&#8230;]</p>
<p>The post <a href="https://campaignme.com/dove-puts-bonds-to-the-test-with-wellness-activation/">Dove puts bonds to the test with wellness activation</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boosting women’s empowerment with #GiftAPush &#8211; Vatika Voices</title>
		<link>https://campaignme.com/boosting-womens-empowerment-with-giftapush-%f0%9d%97%a9%f0%9d%97%ae%f0%9d%98%81%f0%9d%97%b6%f0%9d%97%b8%f0%9d%97%ae-%f0%9d%97%a9%f0%9d%97%bc%f0%9d%97%b6%f0%9d%97%b0%f0%9d%97%b2%f0%9d%98%80/</link>
		
		<dc:creator><![CDATA[Sofia Serrano]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 12:38:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#GiftAPush]]></category>
		<category><![CDATA[#NeverTooLate]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Vatika]]></category>
		<category><![CDATA[Vatika Voices]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=47788</guid>

					<description><![CDATA[<p>Continuing its unique campaign to reverberate with Ramadan ethos, Vatika, a haircare brand, is on a mission to empower women across GCC and MENA region with Vatika Voices. To celebrate the success of its pilot phase, the brand has released inspiring stories of women who believed in themselves and made ‘think big, dream high’ a [&#8230;]</p>
<p>The post <a href="https://campaignme.com/boosting-womens-empowerment-with-giftapush-%f0%9d%97%a9%f0%9d%97%ae%f0%9d%98%81%f0%9d%97%b6%f0%9d%97%b8%f0%9d%97%ae-%f0%9d%97%a9%f0%9d%97%bc%f0%9d%97%b6%f0%9d%97%b0%f0%9d%97%b2%f0%9d%98%80/">Boosting women’s empowerment with #GiftAPush &#8211; Vatika Voices</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OGX® Drives online sales and achieves great ROAS on Snapchat</title>
		<link>https://campaignme.com/ogx-drives-online-sales-and-achieves-great-roas-on-snapchat/</link>
		
		<dc:creator><![CDATA[Sofia Serrano]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 08:00:05 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[OGX]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Shampoo]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=47150</guid>

					<description><![CDATA[<p>The Story OGX® is a Johnson &#38; Johnson Consumer owned haircare brand mostly known for its exotic varieties of shampoo and conditioner. During Ramadan of 2021, OGX® wanted to communicate to their audience in KSA and educate the product benefits in relevance to the moment. The Solution OGX Partnered with Snapchat to engage with customers [&#8230;]</p>
<p>The post <a href="https://campaignme.com/ogx-drives-online-sales-and-achieves-great-roas-on-snapchat/">OGX® Drives online sales and achieves great ROAS on Snapchat</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vatika Voices empowers 1000 arab women to launch successful businesses</title>
		<link>https://campaignme.com/vatika-voices-empowers-1000-arab-women-to-launch-successful-businesses/</link>
		
		<dc:creator><![CDATA[Sofia Serrano]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 11:54:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entreprenelle]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Vatika]]></category>
		<category><![CDATA[Vatika Voices]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=46394</guid>

					<description><![CDATA[<p>Vatika Voices, a campaign designed by haircare brand Vatika along with Entreprenelle, a social development and business impact organization, in December 2021 to empower women across GCC and the MENA region, announced their results coinciding with Women&#8217;s month this March. As part of the campaign, Vatika Voices had requested women across the GCC and MENA [&#8230;]</p>
<p>The post <a href="https://campaignme.com/vatika-voices-empowers-1000-arab-women-to-launch-successful-businesses/">Vatika Voices empowers 1000 arab women to launch successful businesses</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pick of the quarter: Striking the right balance between influencer &#038; brand content</title>
		<link>https://campaignme.com/pick-of-the-quarter-striking-the-right-balance-between-influencer-and-brand-content/</link>
		
		<dc:creator><![CDATA[Sofia Serrano]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 13:15:34 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Almond Milk]]></category>
		<category><![CDATA[Creative Shop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Garnier]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[L'oreal]]></category>
		<category><![CDATA[Meryem Karim]]></category>
		<category><![CDATA[pickofthequarter]]></category>
		<category><![CDATA[POTQ]]></category>
		<category><![CDATA[Ultra Doux]]></category>
		<category><![CDATA[UM]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=31295</guid>

					<description><![CDATA[<p>L&#8217;Oréal haircare brand Garnier needed to produce educational yet entertaining content to promote its newest range, Almond Milk. Its goal was to raise brand equity and drive sales for its natural care megabrand. The main target audience was women in Saudi Arabia aged 15-50, interested in beauty and natural hair care products. Garnier decided to [&#8230;]</p>
<p>The post <a href="https://campaignme.com/pick-of-the-quarter-striking-the-right-balance-between-influencer-and-brand-content/">Pick of the quarter: Striking the right balance between influencer &#038; brand content</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Research (Global Edition) – How Haircare Brands Are Breaking Through The Clutter</title>
		<link>https://campaignme.com/research-global-edition-how-haircare-brands-are-breaking-through-the-clutter/</link>
		
		<dc:creator><![CDATA[Nadeem Quraishi]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 08:28:44 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Choueiri]]></category>
		<category><![CDATA[Choueiri Group]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Haircare]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=27125</guid>

					<description><![CDATA[<p>Following up on last week’s first remit from the research series focused on the “Intensive Haircare” category, Choueiri Group’s Data Team now shares a global perspective on the saturated category. Showcasing insights derived by measurable tactics that haircare brands in the UK are deploying to win over their consumers, this week’s installment covers key growth [&#8230;]</p>
<p>The post <a href="https://campaignme.com/research-global-edition-how-haircare-brands-are-breaking-through-the-clutter/">Research (Global Edition) – How Haircare Brands Are Breaking Through The Clutter</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
