<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>account wins Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/account-wins/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/account-wins/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2026 11:29:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>account wins Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/account-wins/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Champions reveals regional expansion, senior leadership appointments across GCC</title>
		<link>https://campaignme.com/digital-champions-reveals-regional-expansion-senior-leadership-appointments-across-gcc/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:05:10 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Ahmed Yossry]]></category>
		<category><![CDATA[AlUla Moments]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[client wins]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative effectiveness]]></category>
		<category><![CDATA[cultural intelligence]]></category>
		<category><![CDATA[DHB Holding]]></category>
		<category><![CDATA[Digital Champions]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates Leisure Retail]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[FuelFest Arabia]]></category>
		<category><![CDATA[Haitham Othman]]></category>
		<category><![CDATA[Majid Al Futtaim Lifestyle]]></category>
		<category><![CDATA[Mohamed El-Daly]]></category>
		<category><![CDATA[Naga Architects]]></category>
		<category><![CDATA[Pacsun]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[Pret A Manger]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[refreshed brand]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sherif Khoshala]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-first agency]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121565</guid>

					<description><![CDATA[<p>Digital Champions, a fast-growing social-first agency that turns cultural intelligence into creative impact , has revealed major milestones in its evolution with the launch of its refreshed brand, new website and the formalisation of its regional presence across the GCC, including an expanded Dubai office, and formalised operations in Qatar. This expansion comes alongside a [&#8230;]</p>
<p>The post <a href="https://campaignme.com/digital-champions-reveals-regional-expansion-senior-leadership-appointments-across-gcc/">Digital Champions reveals regional expansion, senior leadership appointments across GCC</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Them Again secures clients across Saudi Arabia and the UAE</title>
		<link>https://campaignme.com/them-again-secures-clients-across-saudi-arabia-uae-and-reports-rapid-growth/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 03:30:31 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[agile models]]></category>
		<category><![CDATA[Ben Griffiths]]></category>
		<category><![CDATA[Ceer]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Colin Talbot]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[Cultural Relevance]]></category>
		<category><![CDATA[culturally grounded work]]></category>
		<category><![CDATA[DZRT]]></category>
		<category><![CDATA[end to end delivery]]></category>
		<category><![CDATA[local culture]]></category>
		<category><![CDATA[locally relevant]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[McDonald's Saudi Arabia]]></category>
		<category><![CDATA[pitch wins]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Qiddiya]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[T-shaped talent]]></category>
		<category><![CDATA[Them Again]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121283</guid>

					<description><![CDATA[<p>Independent creative and branding agency Them Again has reported strong growth since launching in 2024, achieving 193 per cent year-on-year (YoY) revenue growth, expanding its team across Riyadh and Dubai, and building a portfolio of high-profile clients across the region within its first two years. Operating across the GCC, the agency has quickly established itself [&#8230;]</p>
<p>The post <a href="https://campaignme.com/them-again-secures-clients-across-saudi-arabia-uae-and-reports-rapid-growth/">Them Again secures clients across Saudi Arabia and the UAE</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Publicis Media ranks #1 for total new business in GCC; WPP Media MENA, Omnicom Media MENA share second: report</title>
		<link>https://campaignme.com/publicis-media-ranks-1-for-new-business-wpp-media-mena-omnicom-media-mena-share-second-report/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 05:00:06 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2025 COMvergence Global New Business Barometer]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Barilla]]></category>
		<category><![CDATA[Campari]]></category>
		<category><![CDATA[client wins]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Essilor]]></category>
		<category><![CDATA[Friesland Campina]]></category>
		<category><![CDATA[GCC rankings]]></category>
		<category><![CDATA[global rankings]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Havas Media Network]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Kenvue]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[media rankings]]></category>
		<category><![CDATA[Mediabrands]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[new client billings]]></category>
		<category><![CDATA[Omnicom Media]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Publicis Media]]></category>
		<category><![CDATA[Publicis Media Middle East]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Savencia]]></category>
		<category><![CDATA[Spark Foundry]]></category>
		<category><![CDATA[Starcom]]></category>
		<category><![CDATA[The Magnum Ice Cream Company]]></category>
		<category><![CDATA[Tony Wazen]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=120721</guid>

					<description><![CDATA[<p>Publicis Media Middle East has been ranked the #1 media group in the GCC region for total new business, according to the 2025 COMvergence Global New Business Barometer, which tracks new business performance across the global media industry. In total new business, which includes retention wins, WPP Media MENA and Omnicom Media &#8211; MENA are [&#8230;]</p>
<p>The post <a href="https://campaignme.com/publicis-media-ranks-1-for-new-business-wpp-media-mena-omnicom-media-mena-share-second-report/">Publicis Media ranks #1 for total new business in GCC; WPP Media MENA, Omnicom Media MENA share second: report</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brazen MENA adds a slew of clients to portfolio</title>
		<link>https://campaignme.com/brazen-mena-adds-a-slew-of-clients-to-portfolio/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 11:05:57 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Al Safadi Hospitality]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Brazen MENA]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[consumer tech]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[fmcg]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Oodles of Doodles]]></category>
		<category><![CDATA[S\O Ras Al Khaimah]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=115569</guid>

					<description><![CDATA[<p>Communications agency Brazen MENA has announced a slew of account wins, strengthening its lifestyle brands-focused portfolio with the addition of clients from across the luxury, hospitality, FMCG and consumer tech industries. Adding to the hospitality segment in its portfolio, Brazen MENA has been chosen by all-inclusive resort S/O Ras Al Khaimah to act as its [&#8230;]</p>
<p>The post <a href="https://campaignme.com/brazen-mena-adds-a-slew-of-clients-to-portfolio/">Brazen MENA adds a slew of clients to portfolio</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The year in review: A month-by-month wrap-up of media and marketing in 2025</title>
		<link>https://campaignme.com/the-year-in-review-a-month-by-month-wrap-up-of-media-and-marketing-in-2025/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 12:02:50 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Athar Festival 2025]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Campaign Middle East]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cannes Lions 2025]]></category>
		<category><![CDATA[client wins]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EWC 2025]]></category>
		<category><![CDATA[integrated communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[pitch wins]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[The year in review]]></category>
		<category><![CDATA[top news from 2025]]></category>
		<category><![CDATA[wrapup of 2025]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=113893</guid>

					<description><![CDATA[<p>2025 has been a year that has sparked a spectrum of extreme emotions. It’s been 12 months of fragile stability threaded through with volatility. It’s been a year when going through the paces of work and life – however stressful – has helped many overcome the creeping feeling of helplessness that sets in when we [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-year-in-review-a-month-by-month-wrap-up-of-media-and-marketing-in-2025/">The year in review: A month-by-month wrap-up of media and marketing in 2025</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Action retains GLOBE SOCCER and Dubai Duty Free Tennis</title>
		<link>https://campaignme.com/action-retains-globe-soccer-and-dubai-duty-free-tennis/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 11:41:50 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Action Global Communications]]></category>
		<category><![CDATA[Euan Megson]]></category>
		<category><![CDATA[Games of the Future]]></category>
		<category><![CDATA[Globe Soccer]]></category>
		<category><![CDATA[Globe Soccer Awards]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[retain]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=113628</guid>

					<description><![CDATA[<p>Action Global Communications has secured renewed communications mandates for the BEYOND Developments GLOBE SOCCER Awards and the Dubai Duty Free Tennis Championships, strengthening its sports portfolio in the UAE. The agency will continue to manage communications for the GLOBE SOCCER Awards for a third consecutive year. The 16th edition of the football awards event will [&#8230;]</p>
<p>The post <a href="https://campaignme.com/action-retains-globe-soccer-and-dubai-duty-free-tennis/">Action retains GLOBE SOCCER and Dubai Duty Free Tennis</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Action Global Communications wins back two former clients</title>
		<link>https://campaignme.com/action-global-communications-wins-back-two-former-clients/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 10:37:07 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Action Global Communications]]></category>
		<category><![CDATA[Camilla d'Abo]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Joe & the Juice]]></category>
		<category><![CDATA[reappointment]]></category>
		<category><![CDATA[Sarood Hospitality]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=111070</guid>

					<description><![CDATA[<p>Action Global Communications has been reappointed as the PR partner for two of its former clients: Joe &#38; The Juice and Sarood Hospitality. The communications agency, which has a long history of working across hospitality and lifestyle sectors, will manage communications for both brands as they continue to expand their local footprint and presence. The [&#8230;]</p>
<p>The post <a href="https://campaignme.com/action-global-communications-wins-back-two-former-clients/">Action Global Communications wins back two former clients</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q Comms boosts its portfolio with slew of client wins</title>
		<link>https://campaignme.com/q-comms-boosts-its-portfolio-with-slew-of-client-wins/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 05:22:23 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Aldar Education]]></category>
		<category><![CDATA[client wins]]></category>
		<category><![CDATA[Corinthia Hotels]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Equinox Amaala]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[Liv Developers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Q Comms]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[Under Armour]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=109199</guid>

					<description><![CDATA[<p>Q Communications (Q Comms) has announced a string of new client wins, adding to its portfolio of clients across hospitality, real estate, education and fashion. The agency has been appointed by Aldar Education to manage communications for the group and its 31 schools in Abu Dhabi. The mandate includes developing strategic messaging to reinforce the [&#8230;]</p>
<p>The post <a href="https://campaignme.com/q-comms-boosts-its-portfolio-with-slew-of-client-wins/">Q Comms boosts its portfolio with slew of client wins</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Catch Communications expands portfolio with new client wins</title>
		<link>https://campaignme.com/catch-communications-expands-portfolio-with-new-client-wins/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 13:39:39 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[Catch Communications]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Injeel Moti]]></category>
		<category><![CDATA[Junior Couture]]></category>
		<category><![CDATA[Lenskart Middle East]]></category>
		<category><![CDATA[Mövenpick Hotels & Resorts]]></category>
		<category><![CDATA[Riva Beach Club]]></category>
		<category><![CDATA[SUMMAT]]></category>
		<category><![CDATA[voco Bonnington]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=98549</guid>

					<description><![CDATA[<p>Dubai-based PR agency Catch Communications has expanded its presence in the consumer and hospitality sectors with a series of new account wins. The agency has been appointed as the communications partner for voco Bonnington, Mövenpick Hotels &#38; Resorts, Riva Beach Club, Junior Couture, Lenskart Middle East and SUMMAT, further strengthening its position in the regional [&#8230;]</p>
<p>The post <a href="https://campaignme.com/catch-communications-expands-portfolio-with-new-client-wins/">Catch Communications expands portfolio with new client wins</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AOTY Snapshot: Fusion5 on winning Independent Media Agency of the Year 2024</title>
		<link>https://campaignme.com/aoty-snapshot-fusion5-on-winning-independent-media-agency-of-the-year-2024/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 09:22:12 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[account wins]]></category>
		<category><![CDATA[agency of the year awards]]></category>
		<category><![CDATA[AOTY 2024]]></category>
		<category><![CDATA[Campaign Middle East]]></category>
		<category><![CDATA[data driven solutions]]></category>
		<category><![CDATA[Elie Haber]]></category>
		<category><![CDATA[Fusion5]]></category>
		<category><![CDATA[Johnny Khazzoum]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ROI]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=94089</guid>

					<description><![CDATA[<p>Fusion5 was awarded the Independent Media Agency of the Year 2024 title at Campaign Middle East&#8217;s Agency of the Year Middle East Awards. The judges chose an agency whose philosophy is deeply rooted in data-driven solutions and commitment to exceptional return on investment (ROI) for its clients. With a remarkable 19 per cent revenue increase [&#8230;]</p>
<p>The post <a href="https://campaignme.com/aoty-snapshot-fusion5-on-winning-independent-media-agency-of-the-year-2024/">AOTY Snapshot: Fusion5 on winning Independent Media Agency of the Year 2024</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
