<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/category/media/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2026 08:36:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>Media Archives - Campaign Middle East</title>
	<link>https://campaignme.com/category/media/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Campaign Middle East 40 Over 40 2026: Maya Tayara, iProspect</title>
		<link>https://campaignme.com/campaign-middle-east-40-over-40-2026-maya-tayara-iprospect/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:36:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[40 over 40]]></category>
		<category><![CDATA[40 Over 40 2026]]></category>
		<category><![CDATA[Campaign Middle East]]></category>
		<category><![CDATA[Dorothea Drews]]></category>
		<category><![CDATA[iProspect]]></category>
		<category><![CDATA[Maya Tayara]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124734</guid>

					<description><![CDATA[<p>Maya Tayara, Managing Director, iProspect has been recognised on Campaign Middle East’s 40 Over 40, which honours leaders who have shaped the regional brand and marketing industry over the past 15 years and more. This is not a ranking. It is the first edition of an annual platform created to spotlight senior industry figures aged 40 and [&#8230;]</p>
<p>The post <a href="https://campaignme.com/campaign-middle-east-40-over-40-2026-maya-tayara-iprospect/">Campaign Middle East 40 Over 40 2026: Maya Tayara, iProspect</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why ‘share of view’ is the new metric defining DOOH success</title>
		<link>https://campaignme.com/why-share-of-view-is-the-new-metric-defining-dooh-success/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:07:28 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[chief commercial officer]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Karim Shams]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[Outsite Billboards]]></category>
		<category><![CDATA[pDOOH]]></category>
		<category><![CDATA[share of view]]></category>
		<category><![CDATA[share of voice]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124722</guid>

					<description><![CDATA[<p>For decades, marketing executives and media planners have obsessed over share of voice. Traditionally, share of voice served as the ultimate proxy for market share of reached audiences through communication, making it the holy grail of brand awareness and market influence. But as the media landscape fragments and digital ad fatigue sets in, the conversation [&#8230;]</p>
<p>The post <a href="https://campaignme.com/why-share-of-view-is-the-new-metric-defining-dooh-success/">Why ‘share of view’ is the new metric defining DOOH success</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRMG Media Solutions integrates TikTok advertising into media portfolio</title>
		<link>https://campaignme.com/srmg-media-solutions-integrates-tiktok-advertising-into-media-portfolio/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:58:40 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[ampaign strategy]]></category>
		<category><![CDATA[commercial partnership]]></category>
		<category><![CDATA[commercial relationship]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[exclusive rights]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[intellectual properties]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Nedaa Almubarak]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[platform reach]]></category>
		<category><![CDATA[platform scale]]></category>
		<category><![CDATA[premium media environments]]></category>
		<category><![CDATA[Saudi Research and Media Group]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[SRMG]]></category>
		<category><![CDATA[SRMG Media Solutions]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[TikTok ad solutions]]></category>
		<category><![CDATA[TikTok advertising solutions]]></category>
		<category><![CDATA[trusted content]]></category>
		<category><![CDATA[unified commercial agreement]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124695</guid>

					<description><![CDATA[<p>SRMG Media Solutions (SMS), the commercial and advertising arm of Saudi Research and Media Group (SRMG), has entered into a new commercial agreement with TikTok that enables advertisers to access TikTok advertising solutions alongside its media portfolio through a single commercial relationship. As an official  TikTok Advertising Sales Partner in Saudi Arabia, SMS will market, [&#8230;]</p>
<p>The post <a href="https://campaignme.com/srmg-media-solutions-integrates-tiktok-advertising-into-media-portfolio/">SRMG Media Solutions integrates TikTok advertising into media portfolio</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Annahar, UNHCR spotlight Lebanon’s refugee crisis with The Displaced Edition</title>
		<link>https://campaignme.com/annahar-unhcr-spotlight-lebanons-refugee-crisis-with-the-displaced-edition/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:22:42 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Ali Rez]]></category>
		<category><![CDATA[Annahar]]></category>
		<category><![CDATA[humanitarian crises]]></category>
		<category><![CDATA[humanitarian response]]></category>
		<category><![CDATA[Impact BBDO]]></category>
		<category><![CDATA[Karolina Lindholm Billing]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Nayla Tueni]]></category>
		<category><![CDATA[The Displaced Edition]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[United Nations High Commissioner for Refugees]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124670</guid>

					<description><![CDATA[<p>On World Refugee Day, Annahar, Lebanon’s oldest newspaper, partnered with the United Nations High Commissioner for Refugees (UNHCR), to launch “The Displaced Edition”. By disrupting the newspaper’s structure and moving pages around, the edition transformed the act of reading into a reflection of a nation experiencing severe displacement. The concept for the fund-raising edition was [&#8230;]</p>
<p>The post <a href="https://campaignme.com/annahar-unhcr-spotlight-lebanons-refugee-crisis-with-the-displaced-edition/">Annahar, UNHCR spotlight Lebanon’s refugee crisis with The Displaced Edition</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First wave of judges revealed: Agency of The Year Middle East</title>
		<link>https://campaignme.com/first-wave-of-judges-revealed-agency-of-the-year-middle-east-2026/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:20:36 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[#Passant El Ghannam]]></category>
		<category><![CDATA[Agency of the year middle east]]></category>
		<category><![CDATA[Ahmed El Gamal]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[AOTYME]]></category>
		<category><![CDATA[Dina Jreissati]]></category>
		<category><![CDATA[Elias El Rassy]]></category>
		<category><![CDATA[first wave]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Jury]]></category>
		<category><![CDATA[Mohammad Aljuhani]]></category>
		<category><![CDATA[Nabil Sleiman]]></category>
		<category><![CDATA[Rehan Lalani]]></category>
		<category><![CDATA[Roxane Magbanua]]></category>
		<category><![CDATA[Shimah Akrami]]></category>
		<category><![CDATA[Tim McColl Jones]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124614</guid>

					<description><![CDATA[<p>Campaign&#8217;s Agency of The Year Middle East has revealed the first additions to its highly esteemed jury for its 2026 awards. This first wave of ten judges have been selected for their seniority, cross-sector expertise and sharp understanding of the media, advertising, marketing and communications industries. These marketers have built brands, led strategy, and navigated [&#8230;]</p>
<p>The post <a href="https://campaignme.com/first-wave-of-judges-revealed-agency-of-the-year-middle-east-2026/">First wave of judges revealed: Agency of The Year Middle East</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Audi Abu Dhabi Ali &#038; Sons, C2 Comms take design-led approach to rediscover Audi Q3</title>
		<link>https://campaignme.com/audi-ali-sons-c2-comms-take-design-led-social-first-approach-to-rediscover-audi-q3/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:15:07 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[86 Media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi Abu Dhabi Ali & Sons]]></category>
		<category><![CDATA[Audi Q3]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[C2 Comms]]></category>
		<category><![CDATA[C2 Communications]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Inﬂuencer marketing]]></category>
		<category><![CDATA[Instagram Reels]]></category>
		<category><![CDATA[launch campaign]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production partner]]></category>
		<category><![CDATA[Quietly Unignorable]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[theories]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124652</guid>

					<description><![CDATA[<p>Audi Abu Dhabi Ali &#38; Sons, in partnership with C2 Comms, has revealed a social-first campaign that launched the new Audi Q3 by making a familiar name feel newly desirable. Rather than positioning the Q3 model as a familiar entry-point that people think they know, the campaign took a sharper, more progressive route where the [&#8230;]</p>
<p>The post <a href="https://campaignme.com/audi-ali-sons-c2-comms-take-design-led-social-first-approach-to-rediscover-audi-q3/">Audi Abu Dhabi Ali &#038; Sons, C2 Comms take design-led approach to rediscover Audi Q3</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>McDonald&#8217;s KSA, Them Again campaign reaches 26 million with Jujutsu Kaisen collab</title>
		<link>https://campaignme.com/mcdonalds-ksa-them-again-campaign-reaches-26-million-with-jujutsu-kaisen-collab/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:10:36 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[anime influencers]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[completion rate]]></category>
		<category><![CDATA[Crunchyroll]]></category>
		<category><![CDATA[Domain Expansion]]></category>
		<category><![CDATA[Expand the Golden Domain]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Jujutsu Kaisen]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McDonald's Saudi Arabia]]></category>
		<category><![CDATA[McDonald’s KSA]]></category>
		<category><![CDATA[organic engagement]]></category>
		<category><![CDATA[programmatic video]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Them Again]]></category>
		<category><![CDATA[unique views]]></category>
		<category><![CDATA[video views]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124637</guid>

					<description><![CDATA[<p>McDonald’s Saudi Arabia has revealed the success of its nationwide campaign, launched in partnership with independent creative and branding agency Them Again, marking a collaboration with global anime phenomenon Jujutsu Kaisen as one of the most culturally driven campaigns in the Kingdom’s quick-service restaurant sector to date. Timed to coincide with the global release of [&#8230;]</p>
<p>The post <a href="https://campaignme.com/mcdonalds-ksa-them-again-campaign-reaches-26-million-with-jujutsu-kaisen-collab/">McDonald&#8217;s KSA, Them Again campaign reaches 26 million with Jujutsu Kaisen collab</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gaming is more than play</title>
		<link>https://campaignme.com/gaming-is-more-than-play/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 12:00:32 +0000</pubDate>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Focus]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cultural economy]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Murat Gebeceli]]></category>
		<category><![CDATA[National Gaming and Esports Strategy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Sony Middle East and Africa]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Vision 2030]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124684</guid>

					<description><![CDATA[<p>There was a time when gaming was easy to categorise. It was classified under entertainment and often spoken about in the same breath as leisure, youth culture and screen time. That definition no longer reflects what is happening across the GCC region. Today, gaming is not only something audiences consume; it is where they socialise, [&#8230;]</p>
<p>The post <a href="https://campaignme.com/gaming-is-more-than-play/">Gaming is more than play</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai&#8217;s World Sports Advertising delivers OOH campaign for SAP</title>
		<link>https://campaignme.com/dubais-world-sports-advertising-delivers-ooh-campaign-for-sap-in-miami/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:15:46 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Mercedes-AMG PETRONAS]]></category>
		<category><![CDATA[Miami Grand Prix]]></category>
		<category><![CDATA[Official Team Partner]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[OOH billboards]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[World Sports Advertising]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124613</guid>

					<description><![CDATA[<p>Dubai&#8217;s World Sports Advertising has revealed details about the OOH campaign that it delivered for SAP, an Official Team Partner of the Mercedes-AMG PETRONAS Formula One Team, which capitalised on the team&#8217;s strong momentum during the 2026 Miami Grand Prix weekend. The objective of the campaign was to extend the brand&#8217;s presence beyond the circuit [&#8230;]</p>
<p>The post <a href="https://campaignme.com/dubais-world-sports-advertising-delivers-ooh-campaign-for-sap-in-miami/">Dubai&#8217;s World Sports Advertising delivers OOH campaign for SAP</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond tourism: building global destination brands</title>
		<link>https://campaignme.com/beyond-tourism-building-global-destination-brands/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:58:35 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Activations]]></category>
		<category><![CDATA[ad recall]]></category>
		<category><![CDATA[AlUla]]></category>
		<category><![CDATA[destination brands]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Latifa Al Janahi]]></category>
		<category><![CDATA[marketing funnel]]></category>
		<category><![CDATA[MBC Media Solutions]]></category>
		<category><![CDATA[MBC Shahid]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SaudiFocus]]></category>
		<category><![CDATA[Summer in Saudi]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Vision 2030]]></category>
		<category><![CDATA[Yawmiyat Rajul Mutazawij]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124601</guid>

					<description><![CDATA[<p>Across the Middle East, destinations are no longer competing solely for tourists. They are competing for attention, relevance, investment, talent and a place in the global conversation. Tourism remains an important objective, but destination branding today is increasingly about shaping perceptions, strengthening cultural identity and creating long-term economic value. Saudi Arabia provides the strongest example [&#8230;]</p>
<p>The post <a href="https://campaignme.com/beyond-tourism-building-global-destination-brands/">Beyond tourism: building global destination brands</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
