<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monetisation Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/monetisation/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/monetisation/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 06:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>monetisation Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/monetisation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Saudi Arabia’s Gen Z are redefining the future of sports and entertainment: report</title>
		<link>https://campaignme.com/how-saudi-arabias-gen-z-are-redefining-the-future-of-sports-and-entertainment-report/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:38:26 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ali AlJehani]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Dentsu]]></category>
		<category><![CDATA[dentsu Sports International]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[KSA Youth Powerplay]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Samah Raydan]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[short form content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sport and entertainment]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121152</guid>

					<description><![CDATA[<p>Dentsu Sports International (DSI) has released a new report titled KSA Youth PowerPlay, which explores how Saudi Arabia’s Gen Z population is reshaping the pace, identity and commercial future of sport and entertainment in the Kingdom. Drawing on insights from Dentsu Sports Analytics’ Decoding 360 study of more than 30,000 sports fans globally, alongside regional [&#8230;]</p>
<p>The post <a href="https://campaignme.com/how-saudi-arabias-gen-z-are-redefining-the-future-of-sports-and-entertainment-report/">How Saudi Arabia’s Gen Z are redefining the future of sports and entertainment: report</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SkyBlue Cinematix expands global content &#038; brand integration network, enters South Korea</title>
		<link>https://campaignme.com/skyblue-cinematix-expands-global-content-brand-integration-network-enters-south-korea/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 04:30:01 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brand Integration]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative exchange]]></category>
		<category><![CDATA[cross-channel demand]]></category>
		<category><![CDATA[Dato' Manikandamurthy Velayoudam]]></category>
		<category><![CDATA[Elin Her]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[in-content integration]]></category>
		<category><![CDATA[in-film integration]]></category>
		<category><![CDATA[K-Content]]></category>
		<category><![CDATA[K-pop]]></category>
		<category><![CDATA[Korean creators]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[SkyBlue Cinematix]]></category>
		<category><![CDATA[SkyBlue Media Group]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[talent]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121025</guid>

					<description><![CDATA[<p>SkyBlue Cinematix, the entertainment arm of SkyBlue Media Group, has officially entered the South Korean market, marking a strategic expansion into one of the world’s most influential content ecosystems. With this move, the company aims to strengthen its global footprint across Asia, the Middle East and Africa –positioning itself as a content and brand integration [&#8230;]</p>
<p>The post <a href="https://campaignme.com/skyblue-cinematix-expands-global-content-brand-integration-network-enters-south-korea/">SkyBlue Cinematix expands global content &#038; brand integration network, enters South Korea</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Publicis Media, GoWit partner to scale retail and commerce media across MENAT</title>
		<link>https://campaignme.com/publicis-media-gowit-partner-to-scale-retail-and-commerce-media-across-menat/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 14:20:13 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AdOps]]></category>
		<category><![CDATA[agentic AI]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Cemil Toksöz]]></category>
		<category><![CDATA[Chirag Galundia]]></category>
		<category><![CDATA[commerce media]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[digital environments]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Emrah Adsan]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[GoWit]]></category>
		<category><![CDATA[GoWit One]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligent automation]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Mazen Mroueh]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[multi-market campaigns]]></category>
		<category><![CDATA[North Africa.]]></category>
		<category><![CDATA[operating models]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Publicis Media]]></category>
		<category><![CDATA[Publicis Media Middle East]]></category>
		<category><![CDATA[retail media]]></category>
		<category><![CDATA[retail media technology]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[scalable environments]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[structured]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Tony Wazen]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Türkiye]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=116963</guid>

					<description><![CDATA[<p>Publicis Media Middle East, part of the French multinational advertising and communications holding company Publicis Groupe, has revealed a strategic partnership with adtech provider GoWit, to scale commerce and retail media across the Middle East, North Africa and Turkey (MENAT) region. This partnership brings together GoWit’s AI-first retail media technology, GoWit One, with Publicis Media’s [&#8230;]</p>
<p>The post <a href="https://campaignme.com/publicis-media-gowit-partner-to-scale-retail-and-commerce-media-across-menat/">Publicis Media, GoWit partner to scale retail and commerce media across MENAT</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Al-Nassr FC picks Assembly to build future of fan loyalty, engagement</title>
		<link>https://campaignme.com/al-nassr-fc-picks-assembly-to-build-future-of-fan-loyalty-engagement/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 09:24:58 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Al Nassr FC]]></category>
		<category><![CDATA[Al-Nassr Football Club]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Assembly MENA]]></category>
		<category><![CDATA[commercial transformation]]></category>
		<category><![CDATA[digital innovation]]></category>
		<category><![CDATA[digital platform]]></category>
		<category><![CDATA[fan engagement]]></category>
		<category><![CDATA[fan relationships]]></category>
		<category><![CDATA[fanbase]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[meaningful connections]]></category>
		<category><![CDATA[media agency]]></category>
		<category><![CDATA[membership experience]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[omnichannel media agency]]></category>
		<category><![CDATA[Zubair S. Siddiqui]]></category>
		<category><![CDATA[Zubair Siddiqui]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=114777</guid>

					<description><![CDATA[<p>Al-Nassr Football Club (Al-Nassr FC) has appointed Assembly, the global omnichannel media agency within the Stagwell network, to launch a first-of-its-kind digital fan membership and engagement experience, a milestone in the club’s commercial transformation journey. As one of the fastest-growing football clubs in the world, Al-Nassr Football Club is now turning its attention to digital [&#8230;]</p>
<p>The post <a href="https://campaignme.com/al-nassr-fc-picks-assembly-to-build-future-of-fan-loyalty-engagement/">Al-Nassr FC picks Assembly to build future of fan loyalty, engagement</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Viral podcast guest Yasser Al-Huzaimi signs exclusive deal with Podeo</title>
		<link>https://campaignme.com/viral-podcast-guest-yasser-al-huzaimi-signs-exclusive-deal-with-podeo/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 05:57:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast series]]></category>
		<category><![CDATA[podeo]]></category>
		<category><![CDATA[Stefano Fallaha]]></category>
		<category><![CDATA[Yasser Al-Huzaimi]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=112535</guid>

					<description><![CDATA[<p>Yasser Al-Huzaimi, a Guinness World Record holder and relationship expert, has picked podcast platform Podeo to oversee the distribution and monetisation of his new podcast series. Al-Huzaimi is widely recognised as a transformative voice in the Arab world, dedicated to helping millions navigate the complexities of relationships, self-awareness, and emotional intelligence. It was his voice [&#8230;]</p>
<p>The post <a href="https://campaignme.com/viral-podcast-guest-yasser-al-huzaimi-signs-exclusive-deal-with-podeo/">Viral podcast guest Yasser Al-Huzaimi signs exclusive deal with Podeo</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yango Ads introduces new monetisation tools for mobile app developers</title>
		<link>https://campaignme.com/yango-ads-introduces-new-monetisation-tools-for-mobile-app-developers/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 11:44:15 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSPs]]></category>
		<category><![CDATA[Evgenii Pavlov]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[Yango Ads]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=105613</guid>

					<description><![CDATA[<p>Yango Ads has introduced new monetisation opportunities for mobile app publishers in the region. With enhanced access to global demand, smarter ad formats, and features designed to drive deeper user engagement, the company’s latest offering empowers developers to significantly increase in-app revenue and improve ad performance. These advancements are delivered through an updated software development [&#8230;]</p>
<p>The post <a href="https://campaignme.com/yango-ads-introduces-new-monetisation-tools-for-mobile-app-developers/">Yango Ads introduces new monetisation tools for mobile app developers</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ZEE Entertainment transforms Z brand into content and technology powerhouse</title>
		<link>https://campaignme.com/zee-entertainment-transforms-z-brand-into-content-and-technology-powerhouse/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 11:34:19 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amit Goenka]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[brand pillars]]></category>
		<category><![CDATA[brand universe]]></category>
		<category><![CDATA[consumer experiences]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content creation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[Punit Goenka]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Yours Truly Z]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[Z Entertainment Enterprises]]></category>
		<category><![CDATA[Zee Entertainment]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=103624</guid>

					<description><![CDATA[<p>ZEE Entertainment Enterprises (‘Z’), has revealed the transformation of its brand into a content and technology powerhouse, with an aim to offer premium quality content and an immersive consumer experience across entertainment platforms. In line with its futuristic approach, the company is taking bold steps forward to realise its long-term growth aspirations centred around enhanced [&#8230;]</p>
<p>The post <a href="https://campaignme.com/zee-entertainment-transforms-z-brand-into-content-and-technology-powerhouse/">ZEE Entertainment transforms Z brand into content and technology powerhouse</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WPP Media expands Open Intelligence, reveals retail and media partners</title>
		<link>https://campaignme.com/wpp-media-expands-open-intelligence-reveals-retail-and-media-partners/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 05:20:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audience behaviour]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Criteo]]></category>
		<category><![CDATA[custom AI models]]></category>
		<category><![CDATA[data sets]]></category>
		<category><![CDATA[data solution]]></category>
		<category><![CDATA[data sovereignty]]></category>
		<category><![CDATA[DICK’s Sporting Goods]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Dotdash Meredith]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Index Exchange]]></category>
		<category><![CDATA[large marketing model]]></category>
		<category><![CDATA[Magnite]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[NBCUniversal]]></category>
		<category><![CDATA[Ocado Ads]]></category>
		<category><![CDATA[Open Intelligence]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[platform control]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[PubMatic]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[The Trade Desk]]></category>
		<category><![CDATA[WPP Media]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=103440</guid>

					<description><![CDATA[<p>WPP Media has expanded its Open Intelligence data solution, offering the industry a large marketing model (LMM) trained to understand and predict audience behaviour and marketing performance based on patterns derived from trillions of signals from datasets that reveal how people engage with content, brands, platforms, and products in real time. Open Intelligence allows brands [&#8230;]</p>
<p>The post <a href="https://campaignme.com/wpp-media-expands-open-intelligence-reveals-retail-and-media-partners/">WPP Media expands Open Intelligence, reveals retail and media partners</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aleph expands Spotify partnership to manage global ad sales in 80+ markets</title>
		<link>https://campaignme.com/aleph-expands-spotify-partnership-to-manage-global-ad-sales-in-80-markets/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 15 May 2025 04:30:16 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner content]]></category>
		<category><![CDATA[ad solutions]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising sales]]></category>
		<category><![CDATA[Aleph]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[creative support]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[global ad sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Jorda]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[local media sales]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mohamed Megahed]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[payment solutions]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Sam Bevan]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[Spotify Ad Solutions]]></category>
		<category><![CDATA[Spotify advertising]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=102211</guid>

					<description><![CDATA[<p>Aleph, a global network of digital experts innovating at the intersection of media and payments, and Spotify, one of the world&#8217;s most popular audio streaming subscription services, have expanded their existing partnership, making Aleph Spotify&#8217;s advertising sales partner in more than 80 markets and providing access to more than 20.000 advertisers. The new partnership brings [&#8230;]</p>
<p>The post <a href="https://campaignme.com/aleph-expands-spotify-partnership-to-manage-global-ad-sales-in-80-markets/">Aleph expands Spotify partnership to manage global ad sales in 80+ markets</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Talking brand &#8216;suitability&#8217; and ad effectiveness with CNN&#8217;s Rob Bradley</title>
		<link>https://campaignme.com/talking-brand-suitability-and-ad-effectiveness-with-cnns-rob-bradley/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 12:21:55 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ad effectiveness]]></category>
		<category><![CDATA[brand outcomes]]></category>
		<category><![CDATA[brand safety]]></category>
		<category><![CDATA[Brand Suitability]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN International commercial]]></category>
		<category><![CDATA[CNNIC]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[IAB taxonomy]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[neuro-linguistic AI]]></category>
		<category><![CDATA[news advertising]]></category>
		<category><![CDATA[news content]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[preferred platforms]]></category>
		<category><![CDATA[Rob Bradley]]></category>
		<category><![CDATA[Sentiment Analysis Moderator]]></category>
		<category><![CDATA[Stagwell]]></category>
		<category><![CDATA[Teads]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[WBD International]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=90927</guid>

					<description><![CDATA[<p>In an era where traditional news cycles are often considered sensitive, unpredictable, and polarising, certain concerns from advertisers often bubble back to the surface. These include the better management of ad placements, brand safety, and ring-fencing brand reputation. However, using neuro-linguistic AI &#8211; among other propreitary technology and tools &#8211; global leaders within the news, [&#8230;]</p>
<p>The post <a href="https://campaignme.com/talking-brand-suitability-and-ad-effectiveness-with-cnns-rob-bradley/">Talking brand &#8216;suitability&#8217; and ad effectiveness with CNN&#8217;s Rob Bradley</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
