<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>women in leadership positions Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/women-in-leadership-positions/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/women-in-leadership-positions/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2026 08:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>women in leadership positions Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/women-in-leadership-positions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IWD 2026: Women are natural communicators; that’s why they lead well</title>
		<link>https://campaignme.com/iwd-2026-women-are-natural-communicators-thats-why-they-lead/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 03:41:46 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ADPRO OMD]]></category>
		<category><![CDATA[AdPro& Group]]></category>
		<category><![CDATA[Alyoum]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Capital Bank Group]]></category>
		<category><![CDATA[CMOs]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Dina Al Daoud]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Fine Hygienic Holding]]></category>
		<category><![CDATA[human connection]]></category>
		<category><![CDATA[International Women's Day 2026]]></category>
		<category><![CDATA[IWD 2026]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Natalie Saba]]></category>
		<category><![CDATA[natural communicators]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Rana Hamarneh]]></category>
		<category><![CDATA[Razal Al-Qiasi]]></category>
		<category><![CDATA[Royal Jordanian Airlines]]></category>
		<category><![CDATA[Toleen Barto]]></category>
		<category><![CDATA[Umniah by Beyon]]></category>
		<category><![CDATA[Wajeeha Al-Husseini]]></category>
		<category><![CDATA[women in leadership positions]]></category>
		<category><![CDATA[women leaders]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=117509</guid>

					<description><![CDATA[<p>International Women’s Day is a moment to celebrate achievements, but it is also a chance to reflect on how leadership itself is evolving and the role women are playing in shaping that change. In the marketing and communications industry, I have the privilege of working alongside many remarkable women leaders. Within our own teams and [&#8230;]</p>
<p>The post <a href="https://campaignme.com/iwd-2026-women-are-natural-communicators-thats-why-they-lead/">IWD 2026: Women are natural communicators; that’s why they lead well</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are we just using DEI to look good?</title>
		<link>https://campaignme.com/are-we-just-using-dei-to-look-good/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 06:40:30 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[collective effort]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[DE&I]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[financial returns]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Layal Takieddine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MBC Media Solutions]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[support groups]]></category>
		<category><![CDATA[trainings]]></category>
		<category><![CDATA[Women in advertising]]></category>
		<category><![CDATA[Women in Advertising 2025]]></category>
		<category><![CDATA[women in leadership positions]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=107351</guid>

					<description><![CDATA[<p>I guess I’ll be forever known as that woman who keeps talking about diversity, equity and inclusion (DEI), and I’m okay with that. Because, let’s be honest, how many more articles can we read about the plight of women in advertising? Or attend another panel discussion about DEI with no real action points? We’ve all [&#8230;]</p>
<p>The post <a href="https://campaignme.com/are-we-just-using-dei-to-look-good/">Are we just using DEI to look good?</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GCC marcomms sector still coping with lack of women in leadership</title>
		<link>https://campaignme.com/gcc-marcomms-sector-still-coping-with-lack-of-women-in-leadership/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 08:09:08 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[GCC marcomms industry]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[gender equality survey]]></category>
		<category><![CDATA[low representation of women in leadership]]></category>
		<category><![CDATA[marcomms]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[representation of women]]></category>
		<category><![CDATA[senior leadership]]></category>
		<category><![CDATA[The Marketing Society]]></category>
		<category><![CDATA[Think Equal]]></category>
		<category><![CDATA[Weber Shandwick]]></category>
		<category><![CDATA[women in leadership positions]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=93036</guid>

					<description><![CDATA[<p>More than 50 per cent of GCC marcomms professionals have indicated that the representation of women in leadership remains low, according to the latest Think Equal survey, with almost a third of the people surveyed citing that women account for fewer than 25 per cent of the leadership team. Meanwhile, only 31 per cent of [&#8230;]</p>
<p>The post <a href="https://campaignme.com/gcc-marcomms-sector-still-coping-with-lack-of-women-in-leadership/">GCC marcomms sector still coping with lack of women in leadership</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
