<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VCCP Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/vccp/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/vccp/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2026 11:01:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>VCCP Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/vccp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Campaign Big Global Awards 2026: winners revealed</title>
		<link>https://campaignme.com/campaign-big-global-awards-2026-winners-revealed/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 10:55:06 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Campaign Big Global Awards 2026]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[revealed]]></category>
		<category><![CDATA[Serviceplan]]></category>
		<category><![CDATA[VCCP]]></category>
		<category><![CDATA[Winners]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=116998</guid>

					<description><![CDATA[<p>The UK’s VCCP has emerged triumphant at the Campaign Big Global Awards today as the most-decorated shop, winning six trophies.  The agency won four gongs for Mondelez International brand Cadbury, with which it has a long-standing relationship. “Made to share” (below) won in the Out of Home and the FMCG categories. The campaign suggests how [&#8230;]</p>
<p>The post <a href="https://campaignme.com/campaign-big-global-awards-2026-winners-revealed/">Campaign Big Global Awards 2026: winners revealed</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>StrawberryFrog Amsterdam wins Emirates&#8217; global ad acount</title>
		<link>https://campaignme.com/strawberryfrog-amsterdam-wins-emirates-global-ad-acount/</link>
					<comments>https://campaignme.com/strawberryfrog-amsterdam-wins-emirates-global-ad-acount/#comments</comments>
		
		<dc:creator><![CDATA[Campaign Staff]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:33:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emriates Airline]]></category>
		<category><![CDATA[StrawberryFrog]]></category>
		<category><![CDATA[VCCP]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=645</guid>

					<description><![CDATA[<p>StrawberryFrog Amsterdam has won Emirates Airline’s $260 million global advertising account following a drawn out competitive pitch that began last June. The agency will be responsible for developing and rolling out a new brand platform for Emirates across 80 markets, as the national airline for Dubai looks to become one of the world’s most recognised [&#8230;]</p>
<p>The post <a href="https://campaignme.com/strawberryfrog-amsterdam-wins-emirates-global-ad-acount/">StrawberryFrog Amsterdam wins Emirates&#8217; global ad acount</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://campaignme.com/strawberryfrog-amsterdam-wins-emirates-global-ad-acount/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
