<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UM Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/um/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/um/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 07:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>UM Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/um/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Platformance, UM MENAT campaign achieve 60% uplift in transactions with RADIUS</title>
		<link>https://campaignme.com/platformance-um-menat-campaign-achieve-60-uplift-in-transactions/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:29:50 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Abdelnabi Alaeddine]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budget allocation]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[cross-market planning]]></category>
		<category><![CDATA[fmcg]]></category>
		<category><![CDATA[fragmented retail media ecosystem]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[insight generation]]></category>
		<category><![CDATA[Kenvue]]></category>
		<category><![CDATA[MCN]]></category>
		<category><![CDATA[Media agencies]]></category>
		<category><![CDATA[media investments]]></category>
		<category><![CDATA[Middle East Communications Network]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[performance data]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Platformance]]></category>
		<category><![CDATA[Radius]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[retail media]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Rohan Sawant]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UM MENAT]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121082</guid>

					<description><![CDATA[<p>Platformance has revealed details about a platform co-developed with MCN&#8217;s UM and a global FMCG and health brand in a live campaign environment, helping shape its optimisation, report and insight capabilities. The platform aimed to address a highly fragmented retail media ecosystem, where retailers, advertisers and media agencies often operate across disconnected platforms, inconsistent reporting [&#8230;]</p>
<p>The post <a href="https://campaignme.com/platformance-um-menat-campaign-achieve-60-uplift-in-transactions/">Platformance, UM MENAT campaign achieve 60% uplift in transactions with RADIUS</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UM promotes Nashwa Khalil to General Manager, KSA</title>
		<link>https://campaignme.com/um-promotes-nashwa-khalil-to-general-manager-ksa/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 07:53:34 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agency operations]]></category>
		<category><![CDATA[client growth]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Mohammad Mannaa]]></category>
		<category><![CDATA[Nashwa Khalil]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Promomedia]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[team leadership]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UM Egypt]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=119978</guid>

					<description><![CDATA[<p>UM, part of Middle East Communications Network (MCN) in the MENAT region, has promoted Nashwa Khalil to General Manager, KSA. Based in Riyadh, Khalil steps into a leadership role centred on strengthening UM&#8217;s strategic position in the Kingdom and defining the agency&#8217;s next chapter. In her new role, Khalil will drive UM KSA&#8217;s commercial ambitions across [&#8230;]</p>
<p>The post <a href="https://campaignme.com/um-promotes-nashwa-khalil-to-general-manager-ksa/">UM promotes Nashwa Khalil to General Manager, KSA</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saudi&#8217;s STC Bank, UM, Platformance reveal 3-layer approach to success</title>
		<link>https://campaignme.com/saudis-stc-bank-um-platformance-reveal-three-layered-approach-to-success-on-x/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 10:52:08 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[Devendra Pandey]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[organic content]]></category>
		<category><![CDATA[paid media]]></category>
		<category><![CDATA[paid media activation]]></category>
		<category><![CDATA[paid media amplification]]></category>
		<category><![CDATA[Platformance]]></category>
		<category><![CDATA[STC Bank]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[X]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=114633</guid>

					<description><![CDATA[<p>Saudi&#8217;s STC Bank, in partnership with UM and Platformance have revealed details about a campaign that involved a three-layered approach of organic posts, influencer activations and paid amplification to raise awareness about its transformation from a digital wallet known as stc pay into a full-fledged bank. For this campaign, Platformance built on STC Bank&#8217;s existing [&#8230;]</p>
<p>The post <a href="https://campaignme.com/saudis-stc-bank-um-platformance-reveal-three-layered-approach-to-success-on-x/">Saudi&#8217;s STC Bank, UM, Platformance reveal 3-layer approach to success</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MENA agencies remain &#8216;strong&#8217; despite major global Omnicom-IPG shakeup</title>
		<link>https://campaignme.com/mena-agencies-remain-strong-despite-major-global-omnicom-ipg-shakeup/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 05:16:10 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Chris Foster]]></category>
		<category><![CDATA[Client Success Leaders]]></category>
		<category><![CDATA[Connected Capabilities]]></category>
		<category><![CDATA[Dana Maiman]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[Duncan Painter]]></category>
		<category><![CDATA[FCB]]></category>
		<category><![CDATA[Florian Adamski]]></category>
		<category><![CDATA[Hearts & Science]]></category>
		<category><![CDATA[Impact BBDO]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[John Wren]]></category>
		<category><![CDATA[Luke Taylor]]></category>
		<category><![CDATA[Mark O’Brien]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[MCN]]></category>
		<category><![CDATA[Mediahub]]></category>
		<category><![CDATA[Michael Larson]]></category>
		<category><![CDATA[Middle East Communications Network]]></category>
		<category><![CDATA[mullenlowe]]></category>
		<category><![CDATA[OMD]]></category>
		<category><![CDATA[Omnicom]]></category>
		<category><![CDATA[Omnicom Advertising]]></category>
		<category><![CDATA[Omnicom Advertising Group]]></category>
		<category><![CDATA[Omnicom Group]]></category>
		<category><![CDATA[Omnicom Media Group MENA]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[Sergio Lopez]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[TBWA\Raad]]></category>
		<category><![CDATA[Troy Ruhanen]]></category>
		<category><![CDATA[UM]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=112643</guid>

					<description><![CDATA[<p>Leaders from agencies within major holding groups have told Campaign Middle East that the major global shake-up following Omnicom&#8217;s takeover of Interpublic Group (IPG) will have minimal fallout on the Middle East region. Earlier this week, as the UAE was celebrating its 54th National Day with a long weekend, news broke across the globe that [&#8230;]</p>
<p>The post <a href="https://campaignme.com/mena-agencies-remain-strong-despite-major-global-omnicom-ipg-shakeup/">MENA agencies remain &#8216;strong&#8217; despite major global Omnicom-IPG shakeup</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IPG&#8217;s Initiative claims major share of Bayer’s global media account</title>
		<link>https://campaignme.com/ipgs-initiative-claims-major-share-of-bayers-global-media-account/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 09:02:42 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[COMvergence]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[EssenceMediacom]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Interpublic Group]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[Mediabrands]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[WPP]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=110842</guid>

					<description><![CDATA[<p>Interpublic Group media agency Initiative is set to manage the global media business for the consumer healthcare division of Bayer when it transfers from WPP agency EssenceMediacom. A full breakdown of the IPG media agencies working on the account was provided to COMvergence following the announcement of the appointment on 30 September. Initiative’s share of [&#8230;]</p>
<p>The post <a href="https://campaignme.com/ipgs-initiative-claims-major-share-of-bayers-global-media-account/">IPG&#8217;s Initiative claims major share of Bayer’s global media account</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Find Your Tarek: talabat #GetTarekToGoPro shows how it delivers value in daily life</title>
		<link>https://campaignme.com/find-your-tarek-talabat-gettarektogopro-shows-it-deliver-value-in-daily-life/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 12:14:13 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[#GetTarekToGoPro]]></category>
		<category><![CDATA[Black Rhino]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[digital paid media]]></category>
		<category><![CDATA[functional subscription]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[in-app communications]]></category>
		<category><![CDATA[influencer collaborations]]></category>
		<category><![CDATA[lifestyle product]]></category>
		<category><![CDATA[Memac Ogilvy]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Out-of-home advertising]]></category>
		<category><![CDATA[radio placements]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Talabat]]></category>
		<category><![CDATA[talabat pro]]></category>
		<category><![CDATA[Tamer Shaaban]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UM MENAT]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visibility]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=110126</guid>

					<description><![CDATA[<p>Talabat has launched its latest #GetTarekToGoPro comprehensive 360-degree campaign across the UAE and Bahrain, to elevate talabat pro from a functional subscription into a lifestyle product that delivers meaningful everyday value. The rollout included out-of-home advertising across high-traffic areas, radio placements that brought humour and storytelling into listeners’ daily routines, and digital paid media to [&#8230;]</p>
<p>The post <a href="https://campaignme.com/find-your-tarek-talabat-gettarektogopro-shows-it-deliver-value-in-daily-life/">Find Your Tarek: talabat #GetTarekToGoPro shows how it delivers value in daily life</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RICC McDonald&#8217;s picks MRM Saudi Arabia as CRM agency of record</title>
		<link>https://campaignme.com/ricc-mcdonalds-partners-with-mrm-saudi-arabia-as-crm-agency-of-record/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 13:00:11 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[agency of record]]></category>
		<category><![CDATA[AOR]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Ghassan Harfouche]]></category>
		<category><![CDATA[Grant Theron]]></category>
		<category><![CDATA[Hossam Barbar]]></category>
		<category><![CDATA[Karim Slim]]></category>
		<category><![CDATA[Kinesso]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MRM Saudi Arabia]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[quick service restaurant]]></category>
		<category><![CDATA[RICC McDonald's]]></category>
		<category><![CDATA[Riyadh International Catering Corporation]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UM]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=107837</guid>

					<description><![CDATA[<p>McDonald’s Riyadh International Catering Corporation (RICC McDonald&#8217;s) has picked MRM Saudi Arabia as its agency of record (AOR) for Customer Relationship Management (CRM) in Saudi Arabia, following a competitive agency selection process. The agency will lead CRM across the brand’s 264 restaurants in the Kingdom, reinforcing McDonald’s commitment to deliver personalised, tech-driven customer experiences in [&#8230;]</p>
<p>The post <a href="https://campaignme.com/ricc-mcdonalds-partners-with-mrm-saudi-arabia-as-crm-agency-of-record/">RICC McDonald&#8217;s picks MRM Saudi Arabia as CRM agency of record</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FP7 McCann makes the UAE proud, brings home seven Cannes Lions trophies</title>
		<link>https://campaignme.com/fp7-mccann-makes-the-uae-proud-brings-home-seven-cannes-lions-trophies/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 10:41:22 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arla]]></category>
		<category><![CDATA[Arla Foods]]></category>
		<category><![CDATA[Bronze Lion]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Cannes Lions 2025]]></category>
		<category><![CDATA[Cannes Lions International Festival of Creativity]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[FP7 McCann]]></category>
		<category><![CDATA[FP7 McCann Dubai]]></category>
		<category><![CDATA[FP7/McCann MENAT]]></category>
		<category><![CDATA[Gold Lion]]></category>
		<category><![CDATA[McCann Bristol]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Not For First Dates]]></category>
		<category><![CDATA[Recipe for Change]]></category>
		<category><![CDATA[Silver Lion]]></category>
		<category><![CDATA[Sponsored Balls]]></category>
		<category><![CDATA[Tarek Miknas]]></category>
		<category><![CDATA[testicular cancer society]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UM Central]]></category>
		<category><![CDATA[Waterstones]]></category>
		<category><![CDATA[Weber Shandwick MENAT]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=104327</guid>

					<description><![CDATA[<p>At the 72nd Cannes Lions International Festival of Creativity, FP7 McCann won seven highly coveted Cannes Lions, including 1 Gold Lion, 1 Silver Lion and 5 Bronze Lions, emerging as one of the most awarded agencies in the MENA region and the agency with the most wins in the UAE. The recognition spans work done [&#8230;]</p>
<p>The post <a href="https://campaignme.com/fp7-mccann-makes-the-uae-proud-brings-home-seven-cannes-lions-trophies/">FP7 McCann makes the UAE proud, brings home seven Cannes Lions trophies</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Has the industry gone too far in favour of performance marketing?</title>
		<link>https://campaignme.com/has-the-industry-gone-too-far-in-favour-of-performance-marketing/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 07:55:22 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Forum]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[account director]]></category>
		<category><![CDATA[Alefiya Kapadia]]></category>
		<category><![CDATA[Chrisa Chatzisavva]]></category>
		<category><![CDATA[CJ WIlliams]]></category>
		<category><![CDATA[Codeyaya]]></category>
		<category><![CDATA[Craig Borthwick]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Founder and CEO]]></category>
		<category><![CDATA[General Manager Saudi Arabia]]></category>
		<category><![CDATA[Global Digital Lead]]></category>
		<category><![CDATA[Hassan Abbas]]></category>
		<category><![CDATA[Hatim Fakih]]></category>
		<category><![CDATA[Head of Media]]></category>
		<category><![CDATA[Impact BBDO]]></category>
		<category><![CDATA[Jenni Ritamäki]]></category>
		<category><![CDATA[JWI]]></category>
		<category><![CDATA[LightBlue & Board Member]]></category>
		<category><![CDATA[Managing Director – MENAT]]></category>
		<category><![CDATA[Mediaplus Middle East]]></category>
		<category><![CDATA[Neha D’Souza]]></category>
		<category><![CDATA[Nissan United – TBWA\RAA]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Radix Media MENA]]></category>
		<category><![CDATA[Seedtag]]></category>
		<category><![CDATA[Senior Director – Precision Marketing and Media]]></category>
		<category><![CDATA[Senior Media Director]]></category>
		<category><![CDATA[Shadi El Mourad]]></category>
		<category><![CDATA[Sherry Mansour]]></category>
		<category><![CDATA[Six Sense Agency]]></category>
		<category><![CDATA[The Marketing Society]]></category>
		<category><![CDATA[The Network Communications Group]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[VP Strategic]]></category>
		<category><![CDATA[VP Strategic Partnerships]]></category>
		<category><![CDATA[William Varghese]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=104040</guid>

					<description><![CDATA[<p>In today’s results-driven environment, performance marketing has become the dominant force behind many regional media strategies. As marketing budgets tighten and ROI becomes the leading metric in every boardroom, the question arises: Are we over-rotating towards performance marketing and sidelining brand in the regional industry? We posed this question to a cross-section of regional industry [&#8230;]</p>
<p>The post <a href="https://campaignme.com/has-the-industry-gone-too-far-in-favour-of-performance-marketing/">Has the industry gone too far in favour of performance marketing?</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uniting brand and performance through teams, data and shared KPIs</title>
		<link>https://campaignme.com/uniting-brand-and-performance-through-teams-data-and-shared-kpis/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 13 May 2025 05:40:20 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[and platforms]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand strategies]]></category>
		<category><![CDATA[Chrisa Chatzisavva]]></category>
		<category><![CDATA[Chrisa Ernst Chatzisavva]]></category>
		<category><![CDATA[connected data]]></category>
		<category><![CDATA[connected systems]]></category>
		<category><![CDATA[design issue]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[partner ecosystems]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[siloes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UM MENAT]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=102206</guid>

					<description><![CDATA[<p>For years, marketing teams have wrestled with the divide between brand and performance. One is tasked with building long-term equity; the other, with delivering this quarter&#8217;s results. But this binary view fails to reflect how businesses grow or how people interact with brands. Customers don&#8217;t distinguish between brand and performance. Their expectations—relevance, value, trust seamlessly [&#8230;]</p>
<p>The post <a href="https://campaignme.com/uniting-brand-and-performance-through-teams-data-and-shared-kpis/">Uniting brand and performance through teams, data and shared KPIs</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
