<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starcom Egypt Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/starcom-egypt/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/starcom-egypt/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Feb 2015 13:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>Starcom Egypt Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/starcom-egypt/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gunn Report for Media 2014: UAE ranks 7th</title>
		<link>https://campaignme.com/gunn-report-media-2014-uae-ranks-7th/</link>
		
		<dc:creator><![CDATA[Campaign Staff]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 12:54:49 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[creative agencies]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Gunn Report for Media 2014]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Media agencies]]></category>
		<category><![CDATA[media awards]]></category>
		<category><![CDATA[media creativity]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[OMD]]></category>
		<category><![CDATA[OMD MENA]]></category>
		<category><![CDATA[PHD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SMG]]></category>
		<category><![CDATA[Starcom]]></category>
		<category><![CDATA[Starcom Egypt]]></category>
		<category><![CDATA[Starcom MediaVest]]></category>
		<category><![CDATA[Starcom UAE]]></category>
		<category><![CDATA[The Gunn Report]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UM]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=7194</guid>

					<description><![CDATA[<p>OMD is top media network, driven by MENA, Singapore, Colombia and UK; Starcom comes second, powered by USA, supported by UAE, Egypt, Poland and Netherlands. UAE has been ranked seventh globally among most awarded agencies for media in 2014, according to the Gunn Report for Media. Entries from the country accounted for 167 points, behind [&#8230;]</p>
<p>The post <a href="https://campaignme.com/gunn-report-media-2014-uae-ranks-7th/">Gunn Report for Media 2014: UAE ranks 7th</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
