<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quali-points Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/quali-points/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/quali-points/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 14:17:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>quali-points Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/quali-points/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Omnicom Media named best performing global media group; #1 across four regions</title>
		<link>https://campaignme.com/omnicom-media-named-best-performing-global-media-group-1-across-four-regions-recma/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 15:30:07 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[billings volume]]></category>
		<category><![CDATA[client portfolio]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[Elda Choucair]]></category>
		<category><![CDATA[Florian Adamski]]></category>
		<category><![CDATA[global media groups]]></category>
		<category><![CDATA[homogeneity]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[media agency performance]]></category>
		<category><![CDATA[Network Diagnostics report]]></category>
		<category><![CDATA[new business wins]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[Omnicom Media]]></category>
		<category><![CDATA[Omnicom Media Group MENA]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[quali-points]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[ranking methodology]]></category>
		<category><![CDATA[RECMA]]></category>
		<category><![CDATA[relationship stability]]></category>
		<category><![CDATA[Research Company Evaluating the Media Agency Industry]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[vitality]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=118237</guid>

					<description><![CDATA[<p>Omnicom Media, an Omnicom (NYSE: OMC) connected capability, has been named the best performing global media group, topping both the global ranking as well as the regional rankings across North America; Europe Middle East and Africa (EMEA); Asia Pacific (APAC); and the Latin America (LATAM) regions, according to the latest edition of the Network Diagnostics [&#8230;]</p>
<p>The post <a href="https://campaignme.com/omnicom-media-named-best-performing-global-media-group-1-across-four-regions-recma/">Omnicom Media named best performing global media group; #1 across four regions</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
