<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QD&#039;s Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/qds/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/qds/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Mar 2025 07:08:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>QD&#039;s Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/qds/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Careem reveals shifts in consumer behaviour, preferences, spending during Ramadan</title>
		<link>https://campaignme.com/careem-reveals-shifts-in-consumer-behaviour-preferences-spending-during-ramadan/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 05:20:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behrouzi Biryani]]></category>
		<category><![CDATA[Business Bay]]></category>
		<category><![CDATA[Cafe Bateel]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[Careem DineOut]]></category>
		<category><![CDATA[Careem Food]]></category>
		<category><![CDATA[Careem Groceries]]></category>
		<category><![CDATA[Careem Pay]]></category>
		<category><![CDATA[Careem Rides]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[cross-border payments]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Mall]]></category>
		<category><![CDATA[food ordering]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[grocery delivery]]></category>
		<category><![CDATA[Holy Month]]></category>
		<category><![CDATA[iftar]]></category>
		<category><![CDATA[JW Marriott Marquis]]></category>
		<category><![CDATA[Lulu and the Beanstalk]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[Punjab Flower Restaurant]]></category>
		<category><![CDATA[QD's]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[Ritaj Restaurant]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Suhoor]]></category>
		<category><![CDATA[the everything app]]></category>
		<category><![CDATA[The Palm]]></category>
		<category><![CDATA[Tuk Tuk Restaurant]]></category>
		<category><![CDATA[Wagamama]]></category>
		<category><![CDATA[Wingstop]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=98558</guid>

					<description><![CDATA[<p>Careem has shared its latest report revealing key customer trends across &#8216;the Everything App&#8216; during the Holy Month of Ramadan, highlighting consumer insights on preferences, sales, and spending patterns, including shifts in grocery delivery, food ordering, donations, rides, cross-border payments and dining out. Careem Food witnessed a notable surge in demand, with order volumes rising [&#8230;]</p>
<p>The post <a href="https://campaignme.com/careem-reveals-shifts-in-consumer-behaviour-preferences-spending-during-ramadan/">Careem reveals shifts in consumer behaviour, preferences, spending during Ramadan</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
