<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netflix Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/netflix/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/netflix/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2026 09:30:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>Netflix Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/netflix/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The platform updates you need to know from June 2026</title>
		<link>https://campaignme.com/the-platform-updates-you-need-to-know-from-june-2026/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:30:14 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[META]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[This month on platforms]]></category>
		<category><![CDATA[Threads]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124213</guid>

					<description><![CDATA[<p>Campaign Middle East rounds up the latest updates on social media, and content and streaming platforms from June 2026. Here are the key highlights: Netflix: Netflix has introduced ‘Watch Your Favorite Books’, a new hub that curates films and series adapted from books. Organised into nine reader-inspired categories, the collection features a range of international [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-platform-updates-you-need-to-know-from-june-2026/">The platform updates you need to know from June 2026</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WPP Media reveals Buyer Agent for video as part of its latest Agentic Standards Initiative</title>
		<link>https://campaignme.com/wpp-media-reveals-buyer-agent-for-video-as-part-of-agentic-standards-initiative/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 06:39:26 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[agentic AI]]></category>
		<category><![CDATA[agentic buying]]></category>
		<category><![CDATA[Agentic Standards]]></category>
		<category><![CDATA[Agentic Standards Initiative]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[Anthony Katsur]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[Brian Lesser]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[Buyer Agent]]></category>
		<category><![CDATA[buying agent]]></category>
		<category><![CDATA[Comcast Advertising]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[data controls]]></category>
		<category><![CDATA[decisioning]]></category>
		<category><![CDATA[Disney Advertising]]></category>
		<category><![CDATA[financial controls]]></category>
		<category><![CDATA[Fox Advertising]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[FreeWheel]]></category>
		<category><![CDATA[governance standards]]></category>
		<category><![CDATA[IAB Tech Lab]]></category>
		<category><![CDATA[industry standards bodies]]></category>
		<category><![CDATA[James Rooke]]></category>
		<category><![CDATA[Jamie Power]]></category>
		<category><![CDATA[Jeff Collins]]></category>
		<category><![CDATA[linear TV]]></category>
		<category><![CDATA[media owners]]></category>
		<category><![CDATA[media transaction]]></category>
		<category><![CDATA[Mike Racic]]></category>
		<category><![CDATA[NBCUniversal]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Open Intelligence]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Prebid.org]]></category>
		<category><![CDATA[premium video]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technology platforms]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Travis Scoles]]></category>
		<category><![CDATA[validate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video buying]]></category>
		<category><![CDATA[video opportunities]]></category>
		<category><![CDATA[video selling]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[WPP agentic marketing]]></category>
		<category><![CDATA[WPP Media]]></category>
		<category><![CDATA[WPP Open]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=123608</guid>

					<description><![CDATA[<p>WPP Media has revealed an Agentic Standards Initiative for Video Buying in collaboration with premium media owners, technology platforms, and industry standards bodies to co-develop shared standards for agentic video buying. As part of the initiative, WPP Media is developing a Buyer Agent for Video within WPP Open, WPP’s agentic marketing platform. The initiative will [&#8230;]</p>
<p>The post <a href="https://campaignme.com/wpp-media-reveals-buyer-agent-for-video-as-part-of-agentic-standards-initiative/">WPP Media reveals Buyer Agent for video as part of its latest Agentic Standards Initiative</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Gulf is at the forefront of a media revolution</title>
		<link>https://campaignme.com/the-gulf-is-at-the-forefront-of-a-media-revolution/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:50:42 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[audience-first media model]]></category>
		<category><![CDATA[eSports World Cup]]></category>
		<category><![CDATA[Ethan Wright]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Paramount Skydance]]></category>
		<category><![CDATA[Qiddiya]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Warner Bros. Discovery]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121262</guid>

					<description><![CDATA[<p>Media isn’t just evolving. It’s being redefined. The recent bidding war for Warner Bros. Discovery between Netflix and Paramount Skydance is a sign of that shift. Rather than paying to license Warner Bros.’ enviable catalogue, Netflix went after owning it. It also saw a chance to take Warners-owned HBO global – with Netflix generating 50 [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-gulf-is-at-the-forefront-of-a-media-revolution/">The Gulf is at the forefront of a media revolution</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S4 Capital’s Monks opens Cairo Office led by GM Hoda El Nazer</title>
		<link>https://campaignme.com/s4-capitals-monks-opens-cairo-office-led-by-general-manager-hoda-el-nazer/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 06:15:10 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptable]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brand Impact]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data-Driven]]></category>
		<category><![CDATA[dedicated studio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high-impact content]]></category>
		<category><![CDATA[high-quality content]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[Hoda El Nazer]]></category>
		<category><![CDATA[HUMAIN]]></category>
		<category><![CDATA[Juanita Draude]]></category>
		<category><![CDATA[meaningful content]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[middle east and africa]]></category>
		<category><![CDATA[Monks]]></category>
		<category><![CDATA[multi-dimensional creative]]></category>
		<category><![CDATA[Nelly Saad]]></category>
		<category><![CDATA[NEOM]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[PIF]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[S4 Capital]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=113339</guid>

					<description><![CDATA[<p>Monks, S4 Capital’s global, purely digital, data-driven, unitary operating brand, has expanded its footprint in the Middle East and Africa region (MEA) with the opening of an Egyptian office in Cairo. Led by industry powerhouse Hoda El Nazer as General Manager, Monks’ new hub intends to create high-quality, high-impact and highly scalable content out of [&#8230;]</p>
<p>The post <a href="https://campaignme.com/s4-capitals-monks-opens-cairo-office-led-by-general-manager-hoda-el-nazer/">S4 Capital’s Monks opens Cairo Office led by GM Hoda El Nazer</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Netflix to acquire Warner Bros. for enterprise value of $82.7 billion</title>
		<link>https://campaignme.com/netflix-to-acquire-warner-bros-for-enterprise-value-of-82-7-billion/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 13:02:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=112823</guid>

					<description><![CDATA[<p>Netflix and Warner Bros. Discovery (WBD) have entered into a definitive agreement under which Netflix will acquire Warner Bros., including its film and television studios, HBO Max and HBO. The cash and stock transaction is valued at $27.75 per WBD share (subject to a collar as detailed below), with a total enterprise value of approximately [&#8230;]</p>
<p>The post <a href="https://campaignme.com/netflix-to-acquire-warner-bros-for-enterprise-value-of-82-7-billion/">Netflix to acquire Warner Bros. for enterprise value of $82.7 billion</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kantar study reveals disconnect between consumers and marketers on ad platforms</title>
		<link>https://campaignme.com/kantar-study-reveals-disconnect-between-consumers-and-marketers-on-ad-platforms/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:00:59 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[consumer marketer disconnect]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gonca Bubani]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kantar Media Reactions 2025 report]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Prime Video]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Twitch]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=109384</guid>

					<description><![CDATA[<p>Consumers are more open to advertising than ever, but Kantar Media Reactions 2025 study shows marketers and audiences remain divided on preferred platforms Advertising has rarely had a more attentive audience. According to the Kantar Media Reactions 2025 study, 57 per cent of people worldwide now describe themselves as receptive to ads – a ten-point [&#8230;]</p>
<p>The post <a href="https://campaignme.com/kantar-study-reveals-disconnect-between-consumers-and-marketers-on-ad-platforms/">Kantar study reveals disconnect between consumers and marketers on ad platforms</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enigma turns two: &#8216;Move fast, react faster and thrive in chaos called craft&#8217;</title>
		<link>https://campaignme.com/enigma-turns-two-move-fast-react-faster-and-thrive-in-chaos-called-craft/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 07:30:18 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partner content]]></category>
		<category><![CDATA[Abu Dhabi Motors]]></category>
		<category><![CDATA[Adam Griffiths]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[AGMC]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[creative landscape]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Enigma]]></category>
		<category><![CDATA[experiences that leave a mark]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Majid Al Futtaim]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New Balance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people-first]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[pushing boundaries]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[talented teams]]></category>
		<category><![CDATA[unlocking possibilities]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=105993</guid>

					<description><![CDATA[<p>We’re not your typical agency, and we never planned to be. Built quietly under the radar, we move fast, react faster, and thrive in the chaos we call craft. We’re a big engine, powered by 25 people who care deeply about what they create and who they create it with. Where it all started for [&#8230;]</p>
<p>The post <a href="https://campaignme.com/enigma-turns-two-move-fast-react-faster-and-thrive-in-chaos-called-craft/">Enigma turns two: &#8216;Move fast, react faster and thrive in chaos called craft&#8217;</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Changing faces: Sectors where women shine as marketing leaders</title>
		<link>https://campaignme.com/changing-faces-sectors-where-women-shine-as-marketing-leaders/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 12 May 2025 05:00:25 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Andrea Brimmer]]></category>
		<category><![CDATA[Andrea Davey]]></category>
		<category><![CDATA[Andrea Mallard]]></category>
		<category><![CDATA[Anne Hay]]></category>
		<category><![CDATA[Asmita Dubey]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[Créo]]></category>
		<category><![CDATA[Creo Global]]></category>
		<category><![CDATA[Dara Tresedar]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Fiona Carter]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jaimesha Patel]]></category>
		<category><![CDATA[Janine Pelosi]]></category>
		<category><![CDATA[L'oreal]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[Marian Lee]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing leadership]]></category>
		<category><![CDATA[Mathilde Delhoume]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[PayNearMe]]></category>
		<category><![CDATA[Peloton]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Sheri Chin]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tiffany & Co]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Zoom]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=102114</guid>

					<description><![CDATA[<p>The days of female marketers focusing solely on fashion and beauty are long gone. Women are beginning to shine as marketing leaders in every industry. Today, with the rise of startups and a more agile business world in general, women are leading marketing departments in every sector imaginable. But women are not only taking the [&#8230;]</p>
<p>The post <a href="https://campaignme.com/changing-faces-sectors-where-women-shine-as-marketing-leaders/">Changing faces: Sectors where women shine as marketing leaders</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ICYMI: Netflix, Science &#038; Sunshine bring Squid Game to life at Jeddah airport</title>
		<link>https://campaignme.com/icymi-netflix-science-sunshine-bring-squid-game-to-life-at-jeddah-airport/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 11:40:01 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Ash Chagla]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[experiential activation]]></category>
		<category><![CDATA[Hamzah Mullah]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[JC Decaux]]></category>
		<category><![CDATA[JCDecaux ATA]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Science & Sunshine]]></category>
		<category><![CDATA[Squid Game]]></category>
		<category><![CDATA[Squid Games]]></category>
		<category><![CDATA[Terminal 1]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=95579</guid>

					<description><![CDATA[<p>One of the most watched shows from late-2024 into early 2025, Squid Game&#8217;s second season made waves not only on Netflix, but also at Jeddah Airport in Saudi Arabia as the subscription video-on-demand (SVOD) over-the-top (OTT) streaming platform partnered with Dubai and Riyadh-based independent agency, Science &#38; Sunshine, to woo domestic and international travellers. The one-day [&#8230;]</p>
<p>The post <a href="https://campaignme.com/icymi-netflix-science-sunshine-bring-squid-game-to-life-at-jeddah-airport/">ICYMI: Netflix, Science &#038; Sunshine bring Squid Game to life at Jeddah airport</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketers fail to cope with digital habits of world&#8217;s wealthiest generation</title>
		<link>https://campaignme.com/marketers-fail-to-cope-with-digital-habits-of-worlds-wealthiest-generation/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 05:30:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[Alex Browsnell]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[consumer habits]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital media experiences]]></category>
		<category><![CDATA[digital media habits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media preferences]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Prime Video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media platforms]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[WARC]]></category>
		<category><![CDATA[WARC Media]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=90805</guid>

					<description><![CDATA[<p>Baby Boomers (people born between 1946 to 1964 &#8211; currently aged between 60 and 78) are now the world’s wealthiest generation, however, brands, marketers, and media planners are failing to keep up with their evolving digital media habits, according to the latest ‘Baby Boomers’ big digital shift’ Global Advertising Trends report released by WARC Media. [&#8230;]</p>
<p>The post <a href="https://campaignme.com/marketers-fail-to-cope-with-digital-habits-of-worlds-wealthiest-generation/">Marketers fail to cope with digital habits of world&#8217;s wealthiest generation</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
