<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing technology Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/marketing-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/marketing-technology/</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2026 07:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>marketing technology Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/marketing-technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GP Inc launches Aurum Advisory to help businesses commercialise first-party data</title>
		<link>https://campaignme.com/gp-inc-launches-aurum-advisory-to-help-businesses-commercialise-first-party-data/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:58:38 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[advisory firm]]></category>
		<category><![CDATA[AI commerce]]></category>
		<category><![CDATA[AI search]]></category>
		<category><![CDATA[AI shopping]]></category>
		<category><![CDATA[answer engines]]></category>
		<category><![CDATA[Aurum Advisory]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[commerce media]]></category>
		<category><![CDATA[commercial strategy]]></category>
		<category><![CDATA[commercialisation]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[consumer data]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[data advisory]]></category>
		<category><![CDATA[data assets]]></category>
		<category><![CDATA[data monetisation]]></category>
		<category><![CDATA[data strategy]]></category>
		<category><![CDATA[data-led marketing]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital commerce]]></category>
		<category><![CDATA[digital products]]></category>
		<category><![CDATA[first-party data]]></category>
		<category><![CDATA[GCC business]]></category>
		<category><![CDATA[GCC retail]]></category>
		<category><![CDATA[GP Inc]]></category>
		<category><![CDATA[Landmark Reach]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[media monetisation]]></category>
		<category><![CDATA[media revenue]]></category>
		<category><![CDATA[owned channels]]></category>
		<category><![CDATA[path to purchase]]></category>
		<category><![CDATA[product discovery]]></category>
		<category><![CDATA[Rahul Nagpal]]></category>
		<category><![CDATA[retail data]]></category>
		<category><![CDATA[retail innovation]]></category>
		<category><![CDATA[retail media]]></category>
		<category><![CDATA[retail media GCC]]></category>
		<category><![CDATA[retail media network]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[revenue platforms]]></category>
		<category><![CDATA[RMAIOS]]></category>
		<category><![CDATA[shopping agents]]></category>
		<category><![CDATA[Sohail Nawaz]]></category>
		<category><![CDATA[UAE business]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124878</guid>

					<description><![CDATA[<p>GP Inc has launched of Aurum Advisory, a specialist advisory firm that helps businesses understand, organise and commercialise their first-party data. Co-founded by Rahul Nagpal, Chairman of GP Inc, and Sohail Nawaz, MBE, Aurum will work with retailers and other consumer-facing businesses across the GCC to develop retail media and data monetisation opportunities. Retail media [&#8230;]</p>
<p>The post <a href="https://campaignme.com/gp-inc-launches-aurum-advisory-to-help-businesses-commercialise-first-party-data/">GP Inc launches Aurum Advisory to help businesses commercialise first-party data</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FAST picks ByteDance&#8217;s Regional HR Leader as People &#038; Culture Head</title>
		<link>https://campaignme.com/fast-appoints-bytedances-regional-hr-leader-as-head-of-people-and-culture/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:20:08 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[AI hiring]]></category>
		<category><![CDATA[AI management]]></category>
		<category><![CDATA[AI operations]]></category>
		<category><![CDATA[AI talent]]></category>
		<category><![CDATA[AI transformation]]></category>
		<category><![CDATA[AI workforce]]></category>
		<category><![CDATA[AI workplace]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Bytedance]]></category>
		<category><![CDATA[Calibrate Commerce]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Dubai business]]></category>
		<category><![CDATA[Dubai martech]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[employee experience]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Future of work]]></category>
		<category><![CDATA[Hashim Mahmood]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[HR leadership]]></category>
		<category><![CDATA[HR technology]]></category>
		<category><![CDATA[human AI]]></category>
		<category><![CDATA[human teams]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[LION]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[MATTE MENA]]></category>
		<category><![CDATA[METAP]]></category>
		<category><![CDATA[organisational culture]]></category>
		<category><![CDATA[people culture]]></category>
		<category><![CDATA[people strategy]]></category>
		<category><![CDATA[PerformR]]></category>
		<category><![CDATA[Platformance]]></category>
		<category><![CDATA[PULSR]]></category>
		<category><![CDATA[Radius]]></category>
		<category><![CDATA[talent strategy]]></category>
		<category><![CDATA[technology leadership]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[UAE business]]></category>
		<category><![CDATA[Waseem Afzal]]></category>
		<category><![CDATA[workforce transformation]]></category>
		<category><![CDATA[workplace AI]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124869</guid>

					<description><![CDATA[<p>FAST, a Dubai-headquartered marketing technology group, has appointment of Hashim Mahmood as Head of People and Culture. His remit covers the group&#8217;s human teams and the 180 AI agents now working alongside them. FAST runs 180 AI agents across its companies. The agents carry the work that was holding growth back, and the group is [&#8230;]</p>
<p>The post <a href="https://campaignme.com/fast-appoints-bytedances-regional-hr-leader-as-head-of-people-and-culture/">FAST picks ByteDance&#8217;s Regional HR Leader as People &#038; Culture Head</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The digital authenticity gap: What CMOs can do to build customer trust online</title>
		<link>https://campaignme.com/the-digital-authenticity-gap-what-cmos-can-do-to-build-customer-trust-online/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 06:38:48 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI journey]]></category>
		<category><![CDATA[AI marketing]]></category>
		<category><![CDATA[AI tools]]></category>
		<category><![CDATA[AI transparency]]></category>
		<category><![CDATA[AI. automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[brand accountability]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[Brand Credibility]]></category>
		<category><![CDATA[Brand experience]]></category>
		<category><![CDATA[brand relevance]]></category>
		<category><![CDATA[brand responsibility]]></category>
		<category><![CDATA[brand transparency]]></category>
		<category><![CDATA[brand trust]]></category>
		<category><![CDATA[buyer journey]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[consumer expectations]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer journey]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[customer trust]]></category>
		<category><![CDATA[digital authenticity]]></category>
		<category><![CDATA[digital CX]]></category>
		<category><![CDATA[digital experience]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital touchpoints]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[digital trust]]></category>
		<category><![CDATA[human accountability]]></category>
		<category><![CDATA[Ipsos]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[MEA marketing]]></category>
		<category><![CDATA[Mohammed AlThaher]]></category>
		<category><![CDATA[online experience]]></category>
		<category><![CDATA[online trust]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[Personalised experiences]]></category>
		<category><![CDATA[responsible AI]]></category>
		<category><![CDATA[Sitecore]]></category>
		<category><![CDATA[trust gap]]></category>
		<category><![CDATA[trust signals]]></category>
		<category><![CDATA[UAE consumers]]></category>
		<category><![CDATA[UAE marketing]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124862</guid>

					<description><![CDATA[<p>We all know how digital has changed the marketing industry; for most industries digital is arguably the primary channel for brand engagement. And yet, it can be hard to gauge how our customers feel about these brand experiences, especially in an age where they are increasingly reaching out to and deal with AI-designed tools. The [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-digital-authenticity-gap-what-cmos-can-do-to-build-customer-trust-online/">The digital authenticity gap: What CMOs can do to build customer trust online</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From personalisation to prediction</title>
		<link>https://campaignme.com/from-personalisation-to-prediction/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:22:38 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[AI marketing]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[brand trust]]></category>
		<category><![CDATA[Brett Stephenson]]></category>
		<category><![CDATA[CDPs]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[customer data platforms]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insights]]></category>
		<category><![CDATA[data-driven marketing]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Holding Real Estate]]></category>
		<category><![CDATA[first-party data]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[generative engine optimisation]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[marketing innovation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[predictive marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=124322</guid>

					<description><![CDATA[<p>The tools have never been smarter. The customer has never felt less seen. Eighty-two per cent of UAE marketers say artificial intelligence (AI) now powers their personalisation strategies, yet only 31 per cent of their customers feel that personalised touch. This gap is not a technology problem; it is a strategic one – and closing [&#8230;]</p>
<p>The post <a href="https://campaignme.com/from-personalisation-to-prediction/">From personalisation to prediction</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pinterest unveils new AI tools for marketers</title>
		<link>https://campaignme.com/pinterest-unveils-new-ai-tools-for-marketers/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 23:00:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI updates]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Conversational Commerce]]></category>
		<category><![CDATA[Creative Optimisation]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[Model Context Protocol]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[platform updates]]></category>
		<category><![CDATA[retail media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The AI Brief]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=123848</guid>

					<description><![CDATA[<p>AI is reshaping how people search and decide, moving the industry past the search-and-click model toward a conversational and generative future. Ahead of Cannes Lions, Pinterest rolled out a new set of AI ad tools focused on three things marketers care about right now: performance, workflow efficiency, and interoperability. “The future of discovery won’t be [&#8230;]</p>
<p>The post <a href="https://campaignme.com/pinterest-unveils-new-ai-tools-for-marketers/">Pinterest unveils new AI tools for marketers</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omnicom Media’s Annalect leverages Snowflake to advance martech, AI and measurement</title>
		<link>https://campaignme.com/omnicom-medias-annalect-leverages-snowflake-to-advance-martech-ai-and-measurement-capabilities/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 14 May 2026 09:10:24 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[agentic intelligence]]></category>
		<category><![CDATA[Ahmed Salem]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI data cloud]]></category>
		<category><![CDATA[Annalect]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[cortex AI]]></category>
		<category><![CDATA[cross-media measurement]]></category>
		<category><![CDATA[customer data platforms]]></category>
		<category><![CDATA[Data and Analytics]]></category>
		<category><![CDATA[Data Clean Rooms]]></category>
		<category><![CDATA[Dr Hoda Daou]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Omnicom Media]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[snowflake marketplace]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=122014</guid>

					<description><![CDATA[<p>Annalect, Omnicom Media’s data and analytics division, today announced a new initiative across Middle East and North Africa (MENA), supported by its integration with Snowflake, an AI data cloud company, to deliver advanced martech, AI and measurement solutions for Omnicom Media clients in the region. Annalect’s solution combines its expertise across AI, data engineering and [&#8230;]</p>
<p>The post <a href="https://campaignme.com/omnicom-medias-annalect-leverages-snowflake-to-advance-martech-ai-and-measurement-capabilities/">Omnicom Media’s Annalect leverages Snowflake to advance martech, AI and measurement</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SQUATWOLF selects Assembly MENA to power GCC digital growth strategy</title>
		<link>https://campaignme.com/squatwolf-selects-assembly-mena-to-power-gcc-digital-growth-strategy/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 07:08:16 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Assembly MENA]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Chris Bishop]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital growth]]></category>
		<category><![CDATA[direct-to-consumer]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[growth systems]]></category>
		<category><![CDATA[Kinloch Magowan]]></category>
		<category><![CDATA[marketing fundamentals]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Squatwolf]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=115389</guid>

					<description><![CDATA[<p>SQUATWOLF, the UAE-born premium performance-wear brand, has selected Assembly, the global omnichannel media agency within the Stagwell network, to lead its regional direct-to-consumer (D2C) growth strategy across the GCC region. The partnership brings together two challenger businesses aligned around performance and disciplined growth in an increasingly competitive e-commerce landscape. Launched in November 2025 and tested [&#8230;]</p>
<p>The post <a href="https://campaignme.com/squatwolf-selects-assembly-mena-to-power-gcc-digital-growth-strategy/">SQUATWOLF selects Assembly MENA to power GCC digital growth strategy</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BCD Global awards Alternative strategic growth, martech mandate</title>
		<link>https://campaignme.com/bcd-global-awards-alternative-strategic-growth-martech-mandate/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 06:00:13 +0000</pubDate>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Alternative Digital Agency]]></category>
		<category><![CDATA[Amit Puri]]></category>
		<category><![CDATA[Angad Bedi]]></category>
		<category><![CDATA[BCD Global]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[growth framework]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Yash Ganatra]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=114349</guid>

					<description><![CDATA[<p>Alternative Digital Agency has been appointed as the strategic growth, brand, and martech partner for BCD Global, marking a key collaboration between legacy-led development and future-ready brand building. With a brand heritage that spans more than 70 years, BCD Global is a multi-generational real estate and development group, guided by the vision of Angad Bedi. [&#8230;]</p>
<p>The post <a href="https://campaignme.com/bcd-global-awards-alternative-strategic-growth-martech-mandate/">BCD Global awards Alternative strategic growth, martech mandate</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A valley built on impact</title>
		<link>https://campaignme.com/a-valley-built-on-impact/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 07:57:42 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI reasoning]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Content creation]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[HAVAS CX Middle East]]></category>
		<category><![CDATA[Hyper-personalisation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[large language models]]></category>
		<category><![CDATA[marcomms]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[martech]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Serhat Akkılıç]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=111220</guid>

					<description><![CDATA[<p>As marketing technology executives, we often speak of the ‘valley’ – the beating heart of innovation where entrepreneurship pulses amid disruption and rapid change. Another dynamic valley is indeed emerging in the Gulf, creating a pivotal moment for marketing and communications professionals. To build brands in this rapidly transforming region, opportunities abound to further blend [&#8230;]</p>
<p>The post <a href="https://campaignme.com/a-valley-built-on-impact/">A valley built on impact</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tailwind announces full availability of IAS’ attention measurement product in MENA</title>
		<link>https://campaignme.com/tailwind-announces-full-availability-of-ias-attention-measurement-product-in-mena/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 08:18:58 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner content]]></category>
		<category><![CDATA[attention measurement]]></category>
		<category><![CDATA[IAS Quality Attention]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[TailWind EMEA]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Wajahat Osmani]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=90117</guid>

					<description><![CDATA[<p>Tailwind EMEA, the leading marketing technology consultant and integrator, has announced the full availability of IAS Quality Attention measurement product in MENA through its exclusive regional partnership with Integral Ad Science (IAS), a global leader in media quality measurement and optimisation. The product launch marks a significant step forward for local marketers, offering a sophisticated [&#8230;]</p>
<p>The post <a href="https://campaignme.com/tailwind-announces-full-availability-of-ias-attention-measurement-product-in-mena/">Tailwind announces full availability of IAS’ attention measurement product in MENA</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
