<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>investors Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/investors/</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 08:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>investors Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/investors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Singapore’s Growth Ensemble opens UAE HQ to connect GCC and ASEAN markets</title>
		<link>https://campaignme.com/singapores-growth-ensemble-opens-uae-hq-to-connect-gcc-and-asean-markets/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:20:13 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Flinter]]></category>
		<category><![CDATA[AI scale-ups]]></category>
		<category><![CDATA[AI-enabled marketing]]></category>
		<category><![CDATA[CGO leadership]]></category>
		<category><![CDATA[chief growth officers]]></category>
		<category><![CDATA[Chief marketing officers]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[fractional CMO]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[Growth Ensemble]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[Meredith Carson]]></category>
		<category><![CDATA[Southeast Asian markets]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=122518</guid>

					<description><![CDATA[<p>Growth Ensemble, a specialist growth firm connecting startups, investors and government agencies across the Gulf and Southeast Asia, has established its international headquarters in the UAE. Growth Ensemble operates across four pillars: AI-enabled marketing, fractional CMO and CGO leadership, market entry, and fundraising and investor relations. The firm works hands-on with clients from strategy through [&#8230;]</p>
<p>The post <a href="https://campaignme.com/singapores-growth-ensemble-opens-uae-hq-to-connect-gcc-and-asean-markets/">Singapore’s Growth Ensemble opens UAE HQ to connect GCC and ASEAN markets</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NorthStar Insights appoints Sadeq Al Fardan as Partner, Jonathan Mulligan as Senior Advisor</title>
		<link>https://campaignme.com/northstar-insights-appoints-sadeq-al-fardan-as-partner-jonathan-mulligan-as-senior-advisor/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 05:19:52 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Ahmed Kamel]]></category>
		<category><![CDATA[Arth Malani]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[global advisory council]]></category>
		<category><![CDATA[government roles]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[In-House]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Jonathan Mulligan]]></category>
		<category><![CDATA[Jonny Mulligan]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Nesrine Halima]]></category>
		<category><![CDATA[Northstar Insights]]></category>
		<category><![CDATA[political risk]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sadeq Al Fardan]]></category>
		<category><![CDATA[senior advisor]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[strategic communications]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121133</guid>

					<description><![CDATA[<p>NorthStar Insights, a political risk and strategic communications consultancy, has appointed Sadeq Al Fardan as Partner and Jonathan (Jonny) Mulligan as Senior Advisor to its senior global advisory council. Al Fardan brings more than 18 years of experience across senior agency, in-house, and government roles, with deep expertise in strategic communications, public affairs, and stakeholder [&#8230;]</p>
<p>The post <a href="https://campaignme.com/northstar-insights-appoints-sadeq-al-fardan-as-partner-jonathan-mulligan-as-senior-advisor/">NorthStar Insights appoints Sadeq Al Fardan as Partner, Jonathan Mulligan as Senior Advisor</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sarwa, DUCKLIFE share &#8216;Wealth&#8217;s New Look&#8217; with real clients, investors at home</title>
		<link>https://campaignme.com/sarwa-ducklife-share-wealths-new-look-with-real-clients-investors-at-home/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:25:12 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[assets under management]]></category>
		<category><![CDATA[authentic moments]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Christian Eid]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[creative communications]]></category>
		<category><![CDATA[Ducklife]]></category>
		<category><![CDATA[everyday investors]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family portrait]]></category>
		<category><![CDATA[financial advertising]]></category>
		<category><![CDATA[generational wealth]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[investor adoption]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Mark Chahwan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sarwa]]></category>
		<category><![CDATA[Sarwa investors]]></category>
		<category><![CDATA[visual conventions]]></category>
		<category><![CDATA[wealth platform]]></category>
		<category><![CDATA[Wealth's New Look]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=117790</guid>

					<description><![CDATA[<p>Investment platform Sarwa has launched &#8216;Wealth’s New Look&#8217;, a campaign created with Dubai-based, global creative communications agency DUCKLIFE that challenges long-standing visual conventions around wealth. Sarwa approached DUCKLIFE looking for a way to mark a major growth milestone for the company, specifically around the strong momentum the platform has seen in assets under management and [&#8230;]</p>
<p>The post <a href="https://campaignme.com/sarwa-ducklife-share-wealths-new-look-with-real-clients-investors-at-home/">Sarwa, DUCKLIFE share &#8216;Wealth&#8217;s New Look&#8217; with real clients, investors at home</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The relevance economy: Why momentum fades before performance does</title>
		<link>https://campaignme.com/the-relevance-economy-why-momentum-fades-before-performance-does/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 03:00:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Enablers]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Futureproof Bottom Line]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[indictors]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[relevance economy]]></category>
		<category><![CDATA[relevance field]]></category>
		<category><![CDATA[Sita Sahu]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[the core]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[the orbits]]></category>
		<category><![CDATA[thresholds]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=115217</guid>

					<description><![CDATA[<p>After sitting in enough leadership rooms, reviewing enough strategies, and watching brands execute flawlessly and still lose momentum, a pattern around relevance becomes difficult to ignore. On the surface, everything appears right. Visibility is strong. Innovation is active. Performance metrics remain healthy. Yet something begins to slip. Not loudly. Not dramatically. Quietly. It rarely shows [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-relevance-economy-why-momentum-fades-before-performance-does/">The relevance economy: Why momentum fades before performance does</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AED 500,000 hook: Holo UAE campaign drives leads, engagement, brand affinity</title>
		<link>https://campaignme.com/aed-500000-hook-holo-uae-campaign-drives-leads-engagement-brand-affinity/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 05:06:28 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[apartments in the UAE]]></category>
		<category><![CDATA[aspiration]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[brand affinity]]></category>
		<category><![CDATA[brand love]]></category>
		<category><![CDATA[Brand loyalty]]></category>
		<category><![CDATA[buy homes in the UAE]]></category>
		<category><![CDATA[Buy One]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[concierge services]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital destination for homeownership]]></category>
		<category><![CDATA[digital execution]]></category>
		<category><![CDATA[dubai metro]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Get AED 500]]></category>
		<category><![CDATA[get people clicking]]></category>
		<category><![CDATA[Holo]]></category>
		<category><![CDATA[Holo campaign]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[homes in Dubai]]></category>
		<category><![CDATA[homes in the UAE]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[measurable results]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[metro station wraps]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[omnichannel campaign]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[programmatic]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Sheikh Zayed Road]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic purpose]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[villas in the UAE]]></category>
		<category><![CDATA[virality]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=109125</guid>

					<description><![CDATA[<p>Holo, a proptech company and digital home-buying platform based in the MENA region, has launched an integrated, omnichannel campaign to position the brand as the region&#8217;s go-to digital destination for homeownership. The goal of the Holo campaign wasn’t merely to make noise; it was to deliver measurable impact. As such, the brand set out a [&#8230;]</p>
<p>The post <a href="https://campaignme.com/aed-500000-hook-holo-uae-campaign-drives-leads-engagement-brand-affinity/">AED 500,000 hook: Holo UAE campaign drives leads, engagement, brand affinity</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UAE unveils BRIDGE Summit: World&#8217;s largest marketing, media and creative event</title>
		<link>https://campaignme.com/uae-unveils-the-bridge-summit-worlds-largest-marketing-media-and-creative-gathering/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 04:02:17 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Abu Dhabi National Exhibition Centre]]></category>
		<category><![CDATA[Activations]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[ADNEC]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[BRIDGE]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[content tracks]]></category>
		<category><![CDATA[creator economy]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[global speakers]]></category>
		<category><![CDATA[His Excellency Abdulla bin Mohammed Butti Al Hamed]]></category>
		<category><![CDATA[interactive sessions]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[panel discussions]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[research centres]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[The BRIDGE Summit]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UAE Media Council]]></category>
		<category><![CDATA[UAE National Media Office]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[world's largest marketing event]]></category>
		<category><![CDATA[world's largest media and creative event]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=108946</guid>

					<description><![CDATA[<p>The UAE National Media Office (NMO) has launched the BRIDGE Summit, as the world&#8217;s largest gathering of leaders across seven content tracks, including marketing, media, creator economy, music, gaming, picture and tech. Scheduled to take place in Abu Dhabi from 8 to 10 December 2025, at the Abu Dhabi National Exhibition Centre (ADNEC), the summit [&#8230;]</p>
<p>The post <a href="https://campaignme.com/uae-unveils-the-bridge-summit-worlds-largest-marketing-media-and-creative-gathering/">UAE unveils BRIDGE Summit: World&#8217;s largest marketing, media and creative event</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai branded residences to triple by 2031, outpacing global rivals</title>
		<link>https://campaignme.com/dubai-branded-residences-to-nearly-triple-by-2031-outpacing-global-rivals/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 05:00:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Betterhomes]]></category>
		<category><![CDATA[BRABUS]]></category>
		<category><![CDATA[Branded Residences]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[DAMAC]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Estithmar Holding]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Louis Harding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=107034</guid>

					<description><![CDATA[<p>Over the last decade, branded residences have grown by 160 per cent worldwide, proof of how much people value brands that prioritise values such as prestige, security and five-star services, according to the latest Branded Residences: Dubai vs The World report released by PRIME by Betterhomes. The report highlights how Dubai has positioned itself as [&#8230;]</p>
<p>The post <a href="https://campaignme.com/dubai-branded-residences-to-nearly-triple-by-2031-outpacing-global-rivals/">Dubai branded residences to triple by 2031, outpacing global rivals</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WPP shares slump as revenue worsens</title>
		<link>https://campaignme.com/wpp-shares-slump-as-revenue-worsens/</link>
		
		<dc:creator><![CDATA[Ishwari Khatu]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 04:40:07 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AKQA]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[Hogarth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Mark Read]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[VML]]></category>
		<category><![CDATA[WPP]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=97098</guid>

					<description><![CDATA[<p>WPP’s share price plunged as its 2024 revenue growth came in at the bottom end of its forecast – with Q4 being the worst quarter of the year – and it warned the decline could be worse in 2025. Revenues less pass-through costs fell 1% to £11.4bn in 2024, with Q4 down 2.3%, and it [&#8230;]</p>
<p>The post <a href="https://campaignme.com/wpp-shares-slump-as-revenue-worsens/">WPP shares slump as revenue worsens</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Zones Authority of Ajman picks new Marketing Director</title>
		<link>https://campaignme.com/free-zones-authority-of-ajman-picks-new-marketing-director/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 04:45:57 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ajman Free Zone]]></category>
		<category><![CDATA[Ajman Media City]]></category>
		<category><![CDATA[Al Zorah Free Zone]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[digital presence]]></category>
		<category><![CDATA[expand market reach]]></category>
		<category><![CDATA[Free Zones Authority of Ajman]]></category>
		<category><![CDATA[FZAA]]></category>
		<category><![CDATA[HE Ismail Al-Naqi]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Neha Thomas]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[strategic partnerships]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=94525</guid>

					<description><![CDATA[<p>The Free Zones Authority of Ajman (FZAA) has appointed Neha Thomas as its new Marketing Director with the aim of accelerating growth and enhancing its global presence. In her new role, Thomas will oversee all marketing activities for FZAA, including Ajman Free Zone, Ajman Media City, and Al Zorah Free Zone. She will focus on [&#8230;]</p>
<p>The post <a href="https://campaignme.com/free-zones-authority-of-ajman-picks-new-marketing-director/">Free Zones Authority of Ajman picks new Marketing Director</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saudi Industry Snapshot: Rami Husseini, Havas Saudi Arabia</title>
		<link>https://campaignme.com/saudi-industry-snapshot-rami-husseini-havas-saudi-arabia/</link>
		
		<dc:creator><![CDATA[Campaign Staff]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 09:55:19 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Partner content]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[multimedia content]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=50294</guid>

					<description><![CDATA[<p>What are clients asking for in Saudi that’s new? Clients in the KSA are looking for convenience, speed and premium quality services at competitive rates. They are now, more than ever, laser-focused on Arabic content, which is key in communication and social media. Everything revolves around hyperlocal content creation. One in three Saudi residents prefers [&#8230;]</p>
<p>The post <a href="https://campaignme.com/saudi-industry-snapshot-rami-husseini-havas-saudi-arabia/">Saudi Industry Snapshot: Rami Husseini, Havas Saudi Arabia</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
