<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>careem Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/careem/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/careem/</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 07:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>careem Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/careem/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In these complex times, real brand influence starts with knowing who you are</title>
		<link>https://campaignme.com/in-these-complex-times-real-brand-influence-starts-with-knowing-who-you-are/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Mon, 25 May 2026 07:22:40 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Edelman 2025 Trust Barometer]]></category>
		<category><![CDATA[Fix Dessert Chocolatier]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Publsh Group]]></category>
		<category><![CDATA[Radhika Banta]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[slow branding]]></category>
		<category><![CDATA[Squatwolf]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=122489</guid>

					<description><![CDATA[<p>Dubai has a way of speeding things up. Ideas move fast here, and so do ambitions. It’s part of what makes being a brand in this market so electric. Brands are born overnight, trends catch fire in days, and audiences expect something new before the last campaign has even wrapped. It’s a thrilling kind of [&#8230;]</p>
<p>The post <a href="https://campaignme.com/in-these-complex-times-real-brand-influence-starts-with-knowing-who-you-are/">In these complex times, real brand influence starts with knowing who you are</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unilever campaign shows how people &#8216;United for UAE&#8217; in gratitude, solidarity</title>
		<link>https://campaignme.com/unilever-campaign-shows-how-people-united-for-uae-in-gratitude-solidarity/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:00:37 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[ADCOOP]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[LuLu]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purpose-led platform]]></category>
		<category><![CDATA[remote schooling]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[shopping habits]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Union Coop]]></category>
		<category><![CDATA[United doe UAE]]></category>
		<category><![CDATA[Work From Home]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121070</guid>

					<description><![CDATA[<p>FMCG giant Unilever has revealed an integrated, omnichannel campaign that offers a platform for its consumers and shoppers to showcase their solidarity and gratitude to the UAE, its leaders, its armed forces, police and civil defense, healthcare workers, mall and retail staff, delivery drivers, public transport workers, among many others for keeping the nation safe, [&#8230;]</p>
<p>The post <a href="https://campaignme.com/unilever-campaign-shows-how-people-united-for-uae-in-gratitude-solidarity/">Unilever campaign shows how people &#8216;United for UAE&#8217; in gratitude, solidarity</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private View by Livingroom Dubai&#8217;s Seyoan Vela</title>
		<link>https://campaignme.com/private-view-by-livingroom-dubais-seyoan-vela/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 09:16:00 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Al Futtaim IKEA]]></category>
		<category><![CDATA[Birkenstock]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Livingroom Dubai]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Private View]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Seyoan Vela]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[WABA]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=120653</guid>

					<description><![CDATA[<p>Campaign Middle East features a monthly Private View section with a range of insights and viewpoints from industry experts, revealing the intricate world of marketing and advertising campaigns. This month’s review is by Seyoan Vela, Chief Creative Officer, Livingroom Dubai: It’s getting much harder to do Private View. For a start, it feels like no-one [&#8230;]</p>
<p>The post <a href="https://campaignme.com/private-view-by-livingroom-dubais-seyoan-vela/">Private View by Livingroom Dubai&#8217;s Seyoan Vela</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private View by Umniah by Beyon&#8217;s Dina Al Daoud</title>
		<link>https://campaignme.com/private-view-by-umniah-by-beyons-dina-al-daoud/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 07:14:52 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Al Futtaim IKEA]]></category>
		<category><![CDATA[Birkenstock]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[Dina Al Daoud]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Private View]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Umniah by Beyon]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[WABA]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=120476</guid>

					<description><![CDATA[<p>Campaign Middle East features a monthly Private View section with a range of insights and viewpoints from industry experts, revealing the intricate world of marketing and advertising campaigns. This month’s review is by Dina Al Daoud, Director of Marketing and Corporate Communications, Umniah by Beyon. WABA – Same Taste Captivating from the first second. The [&#8230;]</p>
<p>The post <a href="https://campaignme.com/private-view-by-umniah-by-beyons-dina-al-daoud/">Private View by Umniah by Beyon&#8217;s Dina Al Daoud</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Careem shares key customer trends during Ramadan 2026</title>
		<link>https://campaignme.com/careem-shares-key-customer-trends-during-ramadan-2026/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:00:46 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[‘Seeds For Gaza’]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Ramadan 2026]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=118287</guid>

					<description><![CDATA[<p>Careem reports key customer trends across the Everything App during the Holy Month of Ramadan 2026. This Ramadan coincided with a period of heightened regional uncertainty, and the impact was felt across communities throughout the UAE. During this time, Careem worked closely with local authorities to prioritise Captain safety above all else, while continuing to [&#8230;]</p>
<p>The post <a href="https://campaignme.com/careem-shares-key-customer-trends-during-ramadan-2026/">Careem shares key customer trends during Ramadan 2026</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hala and Careem’s Ramadan initiative raises AED 300,000 for captains</title>
		<link>https://campaignme.com/hala-and-careems-ramadan-initiative-raises-aed-300000-for-captains/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 06:39:51 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acceptance rate. online hours]]></category>
		<category><![CDATA[cab drivers]]></category>
		<category><![CDATA[Captains]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[CSR initiative]]></category>
		<category><![CDATA[delivery drivers]]></category>
		<category><![CDATA[delivery riders]]></category>
		<category><![CDATA[e-hailing taxi]]></category>
		<category><![CDATA[Hala]]></category>
		<category><![CDATA[Holy Month]]></category>
		<category><![CDATA[iftar meals]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Khaled Nuseibeh]]></category>
		<category><![CDATA[operational metrics]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[service excellence]]></category>
		<category><![CDATA[tip-matching initiative]]></category>
		<category><![CDATA[trips]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=118176</guid>

					<description><![CDATA[<p>Hala, Dubai’s e-hailing taxi solution, has wrapped up its Ramadan initiative raising AED 300,000 to support its Captains during the Holy Month of Ramadan. Launched in partnership with Careem, Hala matched every customer tip, while also facilitating the distribution of over 17,000 iftar meals. At a time when the region comes together with a strong [&#8230;]</p>
<p>The post <a href="https://campaignme.com/hala-and-careems-ramadan-initiative-raises-aed-300000-for-captains/">Hala and Careem’s Ramadan initiative raises AED 300,000 for captains</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>These are Campaign Middle East’s work picks for February 2026</title>
		<link>https://campaignme.com/these-are-campaign-middle-easts-work-picks-for-february-2026/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 12:15:00 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Al Futtaim IKEA]]></category>
		<category><![CDATA[Atnafas]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[Birkenstock]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[Careem Creative Studio]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[GOOD Stills]]></category>
		<category><![CDATA[Havas Creative]]></category>
		<category><![CDATA[Havas Red]]></category>
		<category><![CDATA[MangoJam]]></category>
		<category><![CDATA[Memac Ogilvy]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Shareet Studios]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[WABA]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=117139</guid>

					<description><![CDATA[<p>Every month, Campaign Middle East selects a collection of work to display in its monthly issue. The same selection then gets offered to industry professionals for their review in Campaign’s Private View section for the following month. These are the picks for February – featuring work from WABA, Birkenstock, Al-Futtaim IKEA, Careem and UNHCR. WABA [&#8230;]</p>
<p>The post <a href="https://campaignme.com/these-are-campaign-middle-easts-work-picks-for-february-2026/">These are Campaign Middle East’s work picks for February 2026</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A closer look inside Careem’s Seeds for Gaza campaign</title>
		<link>https://campaignme.com/a-closer-look-inside-careems-seeds-for-gaza-campaign/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 12:24:43 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[‘Seeds For Gaza’]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[Tom Sword]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=116932</guid>

					<description><![CDATA[<p>During the holy month of Ramadan, Careem launched ‘Seeds For Gaza’,  a campaign that began less as a marketing brief and more as an internal call to action. ‘Seeds For Gaza’ is a community-led donations campaign supporting on-ground humanitarian relief and long-term rebuilding efforts in Gaza. &#160; View this post on Instagram &#160; A post [&#8230;]</p>
<p>The post <a href="https://campaignme.com/a-closer-look-inside-careems-seeds-for-gaza-campaign/">A closer look inside Careem’s Seeds for Gaza campaign</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Careem launches ‘Seeds For Gaza’, transforming its logo into a symbol of solidarity and action</title>
		<link>https://campaignme.com/careem-launches-seeds-for-gaza-transforming-its-logo-into-a-symbol-of-solidarity-and-action/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 14:10:26 +0000</pubDate>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[‘Seeds For Gaza’]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Mudassir Sheikha]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Ramadan 2026]]></category>
		<category><![CDATA[Tom Sword]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=116585</guid>

					<description><![CDATA[<p>Careem launched ‘Seeds For Gaza’, a community-led donations campaign supporting on-ground humanitarian relief and long-term rebuilding efforts in Gaza during the holy month of Ramadan. Through ‘Seeds For Gaza’, Careem has integrated these seeds into its logo across platforms, transforming its identity into a clear expression of solidarity backed by action. Inspired by the Arabic [&#8230;]</p>
<p>The post <a href="https://campaignme.com/careem-launches-seeds-for-gaza-transforming-its-logo-into-a-symbol-of-solidarity-and-action/">Careem launches ‘Seeds For Gaza’, transforming its logo into a symbol of solidarity and action</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Careem’s &#8220;Room for Your Order Only&#8221; campaign redesigns delivery boxes for single orders</title>
		<link>https://campaignme.com/careems-room-for-your-order-only-campaign-redesigns-delivery-boxes-for-single-orders/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 12:37:33 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[careem]]></category>
		<category><![CDATA[creative studio]]></category>
		<category><![CDATA[UGC content]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=114797</guid>

					<description><![CDATA[<p>Careem has launched a ‘no batching’ campaign, &#8220;Room for Your Order Only&#8221; in Abu Dhabi and Al Ain, spotlighting a delivery model where captains carry one order at a time, offering customers a dedicated journey from restaurant to door. The idea stems from a familiar frustration in food delivery people have with food delivery, receiving [&#8230;]</p>
<p>The post <a href="https://campaignme.com/careems-room-for-your-order-only-campaign-redesigns-delivery-boxes-for-single-orders/">Careem’s &#8220;Room for Your Order Only&#8221; campaign redesigns delivery boxes for single orders</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
