<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>audience engagement Archives - Campaign Middle East</title>
	<atom:link href="https://campaignme.com/tag/audience-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>https://campaignme.com/tag/audience-engagement/</link>
	<description></description>
	<lastBuildDate>Mon, 25 May 2026 11:54:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>

<image>
	<url>https://campaignme.com/wp-content/uploads/cropped-Campaign_512-32x32.png</url>
	<title>audience engagement Archives - Campaign Middle East</title>
	<link>https://campaignme.com/tag/audience-engagement/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What sports &#038; esports can teach each other about live fan experiences</title>
		<link>https://campaignme.com/what-sports-and-esports-can-teach-each-other-about-live-fan-experiences/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Mon, 25 May 2026 06:22:11 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[Cosmin Ivan]]></category>
		<category><![CDATA[digital engagement]]></category>
		<category><![CDATA[entertainment industry]]></category>
		<category><![CDATA[esports]]></category>
		<category><![CDATA[eSports World Cup]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[fan experience]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Gaming culture]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[GCC entertainment]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[Platinumlist]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[sports business]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[ticketing]]></category>
		<category><![CDATA[traditional sports]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=122557</guid>

					<description><![CDATA[<p>In a world driven by digital experiences, the opportunity to get out and spend time with friends has become increasingly valuable. This is one of the key strengths of traditional sports. At the same time, esports seems to offer even more ways to sustain communities through content creators, livestreams, and global engagement. What can these [&#8230;]</p>
<p>The post <a href="https://campaignme.com/what-sports-and-esports-can-teach-each-other-about-live-fan-experiences/">What sports &#038; esports can teach each other about live fan experiences</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In a crisis, brands reveal who they really are</title>
		<link>https://campaignme.com/in-a-crisis-brands-reveal-who-they-really-are/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Fri, 22 May 2026 11:27:08 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[authentic storytelling]]></category>
		<category><![CDATA[Brand Credibility]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Brand loyalty]]></category>
		<category><![CDATA[brand resilience]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[communications industry]]></category>
		<category><![CDATA[community marketing]]></category>
		<category><![CDATA[Consumer behaviour]]></category>
		<category><![CDATA[consumer connection]]></category>
		<category><![CDATA[consumer trust]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Cultural Relevance]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer trust]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[long-term brand building]]></category>
		<category><![CDATA[Marjorie Chapas]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR insights]]></category>
		<category><![CDATA[Relationship marketing]]></category>
		<category><![CDATA[strategic communications]]></category>
		<category><![CDATA[tourism slowdown]]></category>
		<category><![CDATA[UAE brands]]></category>
		<category><![CDATA[UAE business]]></category>
		<category><![CDATA[UAE economy]]></category>
		<category><![CDATA[Umami Comms]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=122427</guid>

					<description><![CDATA[<p>The US-Iran tensions sent shockwaves far beyond the news cycle. Tourism slowed. Footfall dropped. The high-spending international visitor that so many UAE brands had built their entire customer strategy around, simply wasn&#8217;t here. And in that absence, something became very clear, very fast. The brands that were fine didn&#8217;t get lucky. They got there early. [&#8230;]</p>
<p>The post <a href="https://campaignme.com/in-a-crisis-brands-reveal-who-they-really-are/">In a crisis, brands reveal who they really are</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PublisHer, Motivate Media Group create PublisHer Pathways internship programme</title>
		<link>https://campaignme.com/publisher-motivate-media-group-create-publisher-pathways-internship-programme/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:36:11 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[HE Bodour Al Qasimi]]></category>
		<category><![CDATA[House of Wisdom]]></category>
		<category><![CDATA[Ian Fairservice]]></category>
		<category><![CDATA[internship programme]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Motivate Media Group]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[PublisHer Pathways]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[revenue models]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sharjah Booksellers Conference]]></category>
		<category><![CDATA[UAE]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121955</guid>

					<description><![CDATA[<p>PublisHer and Motivate Media Group have formed a partnership to establish PublisHer Pathways, a four-week immersive internship programme to address the gap between academic preparation and the realities of working inside a media company. The agreement, signed by HH Sheikha Bodour Al Qasimi, Founder of PublisHer and Ian Fairservice, Managing Partner and Group Editor-in-Chief of Motivate [&#8230;]</p>
<p>The post <a href="https://campaignme.com/publisher-motivate-media-group-create-publisher-pathways-internship-programme/">PublisHer, Motivate Media Group create PublisHer Pathways internship programme</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Met Gala 2026: Which brands, celebs, channels, media had the biggest impact?</title>
		<link>https://campaignme.com/met-gala-2026-which-brands-celebs-channels-media-had-the-biggest-impact/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Tue, 12 May 2026 11:45:13 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Bulgari]]></category>
		<category><![CDATA[Bvlgari]]></category>
		<category><![CDATA[Cai Xu Kun]]></category>
		<category><![CDATA[Cartier]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[celebrity marketing]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[content quality]]></category>
		<category><![CDATA[Dior]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Georgina Rodríguez]]></category>
		<category><![CDATA[Gucci Balenciaga]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[industry relevance]]></category>
		<category><![CDATA[Inﬂuencer marketing]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[Karina]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lorraine Schwartz]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media impact]]></category>
		<category><![CDATA[media impact value]]></category>
		<category><![CDATA[Met Gala]]></category>
		<category><![CDATA[Met Gala 2026]]></category>
		<category><![CDATA[Mugler]]></category>
		<category><![CDATA[Ning Ning]]></category>
		<category><![CDATA[online articles]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[placements]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Robert Wun]]></category>
		<category><![CDATA[Saint Laurent]]></category>
		<category><![CDATA[Schiaperelli]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[source authority]]></category>
		<category><![CDATA[Swarovski]]></category>
		<category><![CDATA[Thom Brown]]></category>
		<category><![CDATA[Tiffany and Co.]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zara]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=121864</guid>

					<description><![CDATA[<p>The fashion industry’s most extravagant night of the year, the Met Gala 2026, returned for another edition, bringing together some of Hollywood’s biggest stars and the leading names in fashion. This year, the event generated a record-breaking $1.56bn in media impact value (MIV®), according to the latest Launchmetrics report. Launchmetrics’ industry-recognised Media Impact Value® (MIV) [&#8230;]</p>
<p>The post <a href="https://campaignme.com/met-gala-2026-which-brands-celebs-channels-media-had-the-biggest-impact/">Met Gala 2026: Which brands, celebs, channels, media had the biggest impact?</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMI appoints Nakhle Elhage as Chief Transformation Officer</title>
		<link>https://campaignme.com/imi-appoints-nakhle-elhage-as-chief-transformation-officer/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:32:13 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Al-Ain News]]></category>
		<category><![CDATA[Arabic News]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[Chief Transformation Officer]]></category>
		<category><![CDATA[CNN Business arabic]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[editorial direction]]></category>
		<category><![CDATA[editorial standards]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Media group]]></category>
		<category><![CDATA[Nakhlé ElHage]]></category>
		<category><![CDATA[newsroom structures]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sky News Arabia]]></category>
		<category><![CDATA[talent]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=120919</guid>

					<description><![CDATA[<p>IMI, a privately owned global media group headquartered in the UAE, has appointed of Nakhle Elhage as Chief Transformation Officer. A veteran of the Arab media industry, Nakhle brings more than three decades of experience at the forefront of regional news and content. He was a founding member of MBC Group and a key architect [&#8230;]</p>
<p>The post <a href="https://campaignme.com/imi-appoints-nakhle-elhage-as-chief-transformation-officer/">IMI appoints Nakhle Elhage as Chief Transformation Officer</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SHEIN offers consumers access to &#8216;Beauty Glow Up&#8217; in latest campaign</title>
		<link>https://campaignme.com/shein-offers-consumers-access-to-beauty-glow-up-in-latest-campaign/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 06:52:44 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[access to beauty]]></category>
		<category><![CDATA[Activations]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[beauty category]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Experiences]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creator partnerships]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Inﬂuencer marketing]]></category>
		<category><![CDATA[influencer partnerships]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[integrated campaign]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Multi-channel strategy]]></category>
		<category><![CDATA[offline activations]]></category>
		<category><![CDATA[omnichannel campaign]]></category>
		<category><![CDATA[product trials]]></category>
		<category><![CDATA[purchase journey]]></category>
		<category><![CDATA[SHEIN]]></category>
		<category><![CDATA[SHEIN Beauty Glow Up]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[touchpoints]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=116675</guid>

					<description><![CDATA[<p>SHEIN has unveiled its Beauty Glow Up campaign in collaboration with globally renowned brands such as SHEGLAM, Maybelline, Flormar, Essence, Revolution, Inglot, Catrice, Wet n Wild, K Beauty Brands and more. The campaign sets out to elevate SHEIN Beauty’s positioning in the Middle East by creating greater awareness, credibility and consideration for its expanding beauty [&#8230;]</p>
<p>The post <a href="https://campaignme.com/shein-offers-consumers-access-to-beauty-glow-up-in-latest-campaign/">SHEIN offers consumers access to &#8216;Beauty Glow Up&#8217; in latest campaign</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai Lynx Film Craft Jury President Zia Mandviwalla on work that moves the jury room</title>
		<link>https://campaignme.com/dubai-lynx-film-craft-jury-president-zia-mandviwalla-on-work-that-moves-the-jury-room/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 04:20:53 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Craft]]></category>
		<category><![CDATA[creative output]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[cultural nuances]]></category>
		<category><![CDATA[cultural voice]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Dubai Lynx]]></category>
		<category><![CDATA[Dubai Lynx Awards]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[Film Craft]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Jury president]]></category>
		<category><![CDATA[jury room]]></category>
		<category><![CDATA[Jury Room insights]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Zia Mandviwalla]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=115236</guid>

					<description><![CDATA[<p>Zia Mandviwalla, Director of FINCH, is a globally awarded film and commercials director recognised for her finely crafted, human-centred storytelling, who has now taken on the mantle of Film Craft Jury President at Dubai Lynx Awards, Working across Australasia, Asia and the US, she directs campaigns for leading brands and agencies, and is known for her [&#8230;]</p>
<p>The post <a href="https://campaignme.com/dubai-lynx-film-craft-jury-president-zia-mandviwalla-on-work-that-moves-the-jury-room/">Dubai Lynx Film Craft Jury President Zia Mandviwalla on work that moves the jury room</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMI brings the industry together at its first media showcase event</title>
		<link>https://campaignme.com/imi-brings-the-industry-together-at-its-first-media-showcase-event/</link>
		
		<dc:creator><![CDATA[Hiba Faisal]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 08:53:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=111084</guid>

					<description><![CDATA[<p>IMI hosted its first trade event last week in Dubai, bringing together more than 120 industry professionals and leaders from across the media and advertising sectors. Led by Chief Revenue Officer Sharif Badreddine, the event marked an important milestone in IMI’s commercial journey, designed to strengthen relationships with clients and partners who play a central [&#8230;]</p>
<p>The post <a href="https://campaignme.com/imi-brings-the-industry-together-at-its-first-media-showcase-event/">IMI brings the industry together at its first media showcase event</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The three walls holding e-commerce back, and how to break them</title>
		<link>https://campaignme.com/the-three-walls-holding-e-commerce-back-and-how-to-break-them/</link>
		
		<dc:creator><![CDATA[Shantelle Nagarajan]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 07:55:49 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Cost of acquisition]]></category>
		<category><![CDATA[CPCs]]></category>
		<category><![CDATA[CPMH]]></category>
		<category><![CDATA[CPMs]]></category>
		<category><![CDATA[Creative fatigue]]></category>
		<category><![CDATA[CTRs]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Elias Chedid]]></category>
		<category><![CDATA[Hearts & Science]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[opinion]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=110237</guid>

					<description><![CDATA[<p>E-commerce is still a major discipline in today’s ever-evolving digital landscape. For some people, it’s a one-way ticket out of the nine-to-five. For others, it’s an experimental side project to try their luck at making a quick buck.  One thing is certain: digital marketing success requires a lot more than simply being present online. It’s [&#8230;]</p>
<p>The post <a href="https://campaignme.com/the-three-walls-holding-e-commerce-back-and-how-to-break-them/">The three walls holding e-commerce back, and how to break them</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai Media partners with Livewire to enter next-gen attention economy through gaming</title>
		<link>https://campaignme.com/dubai-media-partners-with-livewire-to-enter-next-gen-attention-economy-through-gaming/</link>
		
		<dc:creator><![CDATA[Anup Oommen]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 08:24:57 +0000</pubDate>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[Attention Economy]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[average revenue per user]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[D33]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[Dubai Economic Agenda]]></category>
		<category><![CDATA[Dubai Media]]></category>
		<category><![CDATA[Fiona Mellor]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming sector]]></category>
		<category><![CDATA[Gareth Leeding]]></category>
		<category><![CDATA[HE Mohamed AlMulla]]></category>
		<category><![CDATA[His Excellency Mohamed AlMulla]]></category>
		<category><![CDATA[immersive experience]]></category>
		<category><![CDATA[Indy Khabra]]></category>
		<category><![CDATA[Livewire]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<guid isPermaLink="false">https://campaignme.com/?p=109079</guid>

					<description><![CDATA[<p>Dubai Media has entered into a strategic partnership with Livewire, the global gaming marketing company, to unlock new opportunities in the fast-growing gaming sector. The collaboration represents a significant step in Dubai Media’s journey to innovate in advertising technology, diversify audience engagement, and align with the Dubai Economic Agenda (D33) by advancing the Emirate’s media [&#8230;]</p>
<p>The post <a href="https://campaignme.com/dubai-media-partners-with-livewire-to-enter-next-gen-attention-economy-through-gaming/">Dubai Media partners with Livewire to enter next-gen attention economy through gaming</a> appeared first on <a href="https://campaignme.com">Campaign Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
